Below are aircraft specific weapon systems divided in category groups.
Each class has a x amount of hardpoints, certain weapon systems will require more hardpoints than others.
Some Missile systems require a specific radar, this will be listed in the table
A2A Missile Systems
Short Range A2A
MOD | Name | Range | Hardpoints | Top Speed M/S | Power usage MW | Radar |
ZERO | EXSRAAM | 2500 | 1 | 300 | 0.001 | N/A |
CON | AA pod | 3000 | 1 | 400 | 0.02 | N/A |
CON | AIM-9 Mount | 3500 | 1 | 400 | 0.02 | N/A |
ARX | PK-5 Kometa | 4000 | 1 | 700 | 0.01 | N/A |
ZERO | MRAAM | 4500 | 1 | 500 | 0.01 | AESA |
Medium Range A2A
MOD | Name | Range | Hardpoints | Top Speed M/S | Power usage MW | Radar |
CON | AIM-7 | 8000 | 2 | 450 | 0.02 | AESA |
ARX | PK-40 Tsvesti | 9500 | 2 | 750 | 0.01 | AESA |
ARX | MIR-S3 Phantom ASRAAM | 6000 | 2 | TBA | TBA | TBA |
Long Range A2A
MOD | Name | Range | Hardpoints | Top Speed M/S | Power usage MW | Radar |
ARX | PK180 | 13 500 | 3 | 900 | 0.01 | AESA |
CON | AIM-54 Mount | 15 500 | 3 | 600 | 0.02 | AESA |
CON | AIM-120 Mount | 15 500 | 3 | 600 | 0.02 | AESA |
A2G Missile Systems
Short Range A2G
MOD | Name | Range | Hardpoints | Top Speed M/S | Power usage MW | Radar |
CON | Hydra Rocket Pod | N/A | 1 | 1000 | 0.0025 | N/A |
CON | Hellfire 1 | 5000 | 1 | 375 | 0.0025 | N/A |
CON | Hellfire 2 | 5000 | 1 | 375 | 0.0025 | N/A |
CON | Hellfire 4 | 5000 | 2 | 375 | 0.0025 | N/A |
ZERO | CAGM-12 | 5000 | 1 | 50 | 0.001 | N/A |
ZERO | Retractable ATGM | 5000 | 1 | 80 | 0.001 | LASER |
ARX | IRM-7 Bolt SRAAM | 1500 | 1 | TBA | TBA | N/A |
ARX | AGM-42 Single-Pylon | 4000 | 1 | 500 | 0.01 | N/A |
ARX | AGM-42 Twin-Pylon | 4000 | 2 | 500 | 0.01 | N/A |
ARX | AGM-66 Pylon | 4000 | 2 | 500 | 0.01 | N/A |
Long Range ASHM
MOD | Name | Range | Hardpoints | Top Speed M/S | Power usage MW | Radar |
TT | AGM-84 Harpoon | 8000(1km min) | 3 | 700 | 0.02 | N/A |
TT | AGM-158C LRASM | 10 000(1.5km min) | 4 | 700 | 0.02 | TBA |
ARX | KM20 Zenith | 10 000(2km min) | 3 | 1300 | 0.01 | AESA |
CON | AGM-84 | 15 500 | 3 | 250 | 0.02 | TBA |
TT/CON | PMW Missile | N/A | 1 | N/A | N/A | N/A |
CON | Torpedo | N/A | 3 | 35 | 0.002 | N/A |
ADVANCED ANTI SURFACE WEAPONS
MOD | Name | Range | Hardpoints | Top Speed M/S | Power usage MW | Radar |
TBA | TBA | TBA | TBA | TBA | TBA | TBA |
Fixed Guns
LIGHT CALIBRE FIXED GUNS
MOD | Name | Range | Hardpoints | Power usage MW |
ARX | GSH-6-30 | N/A | 2 | TBA |
ARX | Mauser BK27 Aircraft Autocannon | N/A | | TBA |
CON | 20mm 6 Barrel Cannon | N/A | 1 | TBA |
CON | 20mm 3 Barrel Cannon | N/A | 1 | TBA |
CON | 20mm Single barrel cannon | N/A | 1 | TBA |
CON | 30mm autocannon | N/A | 1 | TBA |
NW | 30mm Autocannon | N/A | 1 | TBA |
CON | .50 Cal | N/A | 1 | TBA |
ZERO | 25mm Rotary Cannon | N/A | 1 | TBA |
ZERO | 25mm Rotary Cannon Gimbal | 2500 | 2 | TBA |
ZERO | Retractable 25mm Rotary Cannon | 2500 | 1 | TBA |
ZERO | 30mm Rotary Cannon | 2750 | 1 | TBA |
MEDIUM CALIBRE FIXED GUNS
MOD | Name | Range | Hardpoints | Power usage MW |
CON | 57mm Aircraft Cannon | N/A | 3 | TBA |
NW | 30mm Rotary | N/A | 4 | TBA |
KON | 30mm Shipunov Grom 2A42 | N/A | 2 | TBA |
KON | 30mm MAUSER MK30-2 | N/A | 2 | TBA |
ZERO | 57mm Autocannon | 3500 | 2 | TBA |
ZERO | 57mm Gimbal Turret | 3500 | 3 | TBA |
Bombs
GENERAL PURPOSE BOMBS
MOD | Name | Range | Hardpoints | Power usage MW | Radar |
CON | 1000lbs BOMB mount | N/A | 2 | TBA | TBA |
CON | 250lbs BOMB mount | N/A | 1 | TBA | TBA |
ARX | C1500 | N/A | 1 | TBA | TBA |
ARX | GBM-30F Jackhammer Guided Bomb | N/A | 2 | TBA | TBA |
ZERO | LGB-500 Rack | N/A | 2 | TBA | LASEr |
ZERO | LGB-500 Bay (2 bombs) | N/A | 3 | TBA | LASER |
High Yield Bombs
MOD | Name | Range | Hardpoints | Power usage MW | POWER (MW) | RADAR |
ZERO | LGB-500 Bay 5×1 / 5×2 (5 Bombs) | N/A | 3 | TBA | TBA | LASER |
ZERO | Revolver Bomb Bay (8 bombs) | N/A | 4 | TBA | TBA | LASER |
ARX | C1500 | N/A | 1 | TBA | TBA | N/A |
Counter-measures & Electronic Warfare
MOD | Name | Range | Points | Power usage MW |
CON | Countermeasure Dispenser | N/A | 1 | TBA |
ZERO | Flare Dispenser | N/A | 1 | TBA |
ZERO | Slim Flare Dispenser | N/A | 1 | TBA |
ZERO | Stealth Flare Dispenser | N/A | 1 | TBA |
ZERO | Stealth Slim Flare Dispenser | N/A | 1 | TBA |
ARYX | ASO-25 Flare Launcher | N/A | 1 | TBA |
Electronic Warfare
MOD | Name | Range | Points | Power usage MW |
ARX | 101KS-0 DIRCM APS | 200 | 2 | 0.025 |
Advanced Electronic Warfare Systems
MOD | Name | Range | Points | Power usage MW |
TBA | TBA | TBA | TBA | TBA |
Radar Systems
MOD | Name | Range | Power usage MW | Channel |
TT | AWACS radar | 20km | TBA | N/A |
ARYX | XS036-M X-Band AESA Radar | 15KM | 0.02 | AESA |
Consty | AESA Radar (WC) | 15KM | 0.02 | AESA |
Consty | E2 Radar System | 30km | 0.75 | N/A |
ZERO | EOTS | 2750m | 0.125 | Laser |
ZERO | OTS | 3500M | 0.125 | AESA |
ZERO | Sighting Container | 3500M | 0.25 | Laser |
ZERO | Heli Optics (TADS) | 4000m | 0.25 | LASER |
ZERO | Helicopter Radar | 5000M | 0.125 | AESA |
Mod short codes:
TT | Terran Titans Modern Weapons |
CON | Consty’s Weapons |
NW | NorthWind |
ARX | Aryx Naval Weapons/Aerospace |
KON | Kontakt |
ZERO | Zero's Aerospace |