Large Grid Weapons
Weapons are split by ship class, AA can be fitted regardless of class and structures can ignore classes all together.
You can fit weapons for classes below your class however you can’t fit weapons from higher classes.
A max of 6 of the same weapon can be installed on a ship at one given time.( bases are excluded )
*Use shift+t ingame to open up the points overlay*
Gunboats/Corvette
MOD | Name | Range | Points |
NW | 30mm Autocannon Turret | 1200 | 5 |
ARX | AC72 SABRE M11A4 Autocannon | 1000 | 10 |
NW | 100mm Gun Turret | 2500 | 20 |
NW | 203mm Single Gun Turret | 3500 | 25 |
NW | BD203mm Howitzer Turret | 5000 | 25 |
NW | 203mm Gun Turret | 3500 | 50 |
TT | Bofors Mk.3 57mm Stealth Casing | 2500 | 15 |
TT | AK-176 76mm | 3000 | 25 |
TT | AK-100 (in development) | 4000 | 30 |
TT | Mark 45 Mod 4 127 mm/5“ | 5000 | 40 |
Frigates
MOD | Name | Range | Points |
TT | Kinzhal 3K95 SAM(in development) | 6000 | TBD |
TT | P-270 Moskit(in development) | 7000 | TBD |
TT | Mark 32 Surface Vessel Torpedo Tubes(in development) | 7500 | TBD |
TT | MK-141 RGM-84 Harpoon | 8000 | 35 |
TT | Naval Strike Missile(in development) | 8000 | TBD |
ARX | Heather MLRS | 8000 | 60 |
TT | Mark 41 VLS | 10000 | 60 |
Lynx | P-270 Moskit Double Launcher | 15000(min 5000) | 50 |
Destroyers
MOD | Name | Range | Points |
ARX | RK130 SPECTRE Deck Gun | 2500 | 25 |
TT | AK-130 | TBA | TBA |
TT | S-400F(in development) | 15000 | TBD |
TT | P-500 bazalt(in development) | 8000 | TBD |
TT | P-800 Oniks(in development) | 10000 | TBD |
TT | P-1000 Vulcan(in development) | 10000 | TBD |
Cruisers
Turrets
MOD | Name | Range | Points |
NW | 75mm Railgun Turret | 3000 | 75 |
TTWW2 | 28 cm SK L/50 gun | 4000 | 60 |
TTWW2 | 28 cm SK C/34 naval gun | 5000 | 70 |
NW | 300mm Gun Turret | 6000 | 70 |
ARX | Vindicator | 7000 | 80 |
NW | 400mm Gun Turret | 7000 | 80 |
TT | P-700 Granit(in development) | 8000 | TBD |
Fixed guns
MOD | Name | Range | Points |
NW | 203MM | N/A | 30 |
NW | Couple more guns to be added | N/A | 0 |
Special Class Weapons
These are limited to this specific class and a max of 2 of the same weapon can be fitted.
MOD | Name | Range | Points |
LNX | Zircon | 18 000 ( min 5km ) | 90 |
TT | Zircon(in development) | TBD | TBD |
Battleships
Battleships can only field turret based weapons for its class and below. It still can fit any weapon from the AA class.
MOD | Name | Range | Points |
TTWW2 | 16-inch/45-caliber Mark 6 gun (in development) | 7500 | 85 |
NW | 500mm Gun Turret | 8000 | 100 |
NW | 150mm Railgun Turret | 4000 | 125 |
NW | 250mm Railgun Turret | 5000 | 175 |
Submarine only Weapons
MOD | Name | Range | Points |
TT | MK48 Launch Tubes (unguided) | 10000 | TBD |
TT | ICBM(in development) | 18000 | TBD |
AA Weapons
MOD | Name | Range | Points |
NW | 30mm CIWS Turret | 1200 | 10 |
ARX | Prosecutor | 2000 | 15 |
TT | Goalkeeper CIWS | 1200 | 15 |
TT | Phalanx CIWS | 1450 | 15 |
TT | AK-630 CIWS | 2400 | 15 |
TT | Type 730(in development) | 1450 | 15 |
TT | Rheinmetall Oerlikon Millennium Gun | 2000 | 15 |
TT | AK-630M-2 Duet CIWS | 2400 | 25 |
TT | RAM Mk 31 | 4000 | 25 |
ARX | Trombone | 4000 | 30 |
TT | Kashtan(in development) | 4000 | 35 |
TT | SeaRAM | 5000 | 35 |
TT | MK-29 ESSM AA Launcher | 6000 | 40 |
Counter Measures / Specialised systems
Max of 2 per system can be installed on your grid.
MOD | Name | Range | Points |
NW | Discoball Laser AMS | 1200 | 10 |
TT | Rheinmetall Hel | 2000 | 25 |
TT | Nulka Active Missile Decoy | N/A | 25 |
TT | MASS decoy launcher (Still in development) | TBD | 25 |
TT | Mark 36 SRBOC (Still in development) | TBD | 25 |
TT | Canto Torpedo Decoy (Still in development) | TBD | 25 |
Electronic Systems
MOD | Name | Range | Points |
TT | AN/WCS 6 Radar (Still in development) | 15000 | 0 |
TT | Base Radar Installation | 25000 | 0(Bases Only) |