EARLY WIP RULE SET!!
Naval warships can field a large variety of offensive and defensive weapons systems, these are divided per ship class groups.
Classes can use weapon systems from classes below them.
As this season will be split between era's, not everything will be unlocked and some weapons will require you to salvage them from npc vessels.
Having more systems installed than the class allows will cause every combat system to be disabled on your ship.
Season 6 will progress through 3 major era's each with their own distinct advances in weaponry, we will start at the end of the 2nd World War with late ww2 naval and early new cw based ships. As time progresses new technology will be unlocked, early on these new pieces of technology can only be obtained from salvaging npc vessels and taking the whole system back to your own base.
As time progresses and scientist have managed to reverse engineer these systems you will be able to build these yourself.
Time Period | Description |
WW2 - 1960 | As the last world war ended a new war was brewing between 2 major super powers. The beginning of the Cold War |
1960 - 1980 | As navies recovered from the 2nd world war new technologies slowly changed the way naval warfare was fought. The Start of the Missile Age. |
1980 - 1995 | The height of Cold War and the Fall of one of the Major super powers. The Collapse and end of the Cold War |
Only the cruiser and battleship classes can fit 8+ inch weapons.
Casemate turrets
MOD | Name | Barrels | Range | Points |
FL | 15 cm/55 SK C/28 Casemate | 2 | 4500 | 2 |
FL | 15 Cm/45 SK L/45 Casemate | 1 | 4500 | 2 |
FL | 6“/50 Mark 10 Casemate | 1 | 4500 | 2 |
FL | 6”/53 Mark 13 Casemate | 1 | 4500 | 2 |
MOD | Name | Barrels | Range | Points |
TTMW | AK-176 | TBA | 2800 | 1 |
TTMW | Oto Melara 76 | TBA | 3400 | 1 |
FLM | Oto Melara 76/62 | TBA | 7000 | 1 |
FL | 100mm/55 MLE 1945 | 2 | 3800 | 2 |
FL | 100 mm/45 Single | 1 | 3800 | 2 |
FL | 100 mm/45 Twin | 2 | 3800 | 2 |
FLM | 100mm /55 Model 1968 | TBA | 7000 | TBA |
FL | 10.5 cm SK C/33 | 2 | 3800 | 2 |
FL | 4.5“/45 QF Mark II | 2 | 4000 | 2 |
FLM | 4.5” QF Mark VI | TBA | 7000 | TBA |
FL | 4.7 Inch Mk XII | 2 | 4000 | 2 |
NW | 100mm Gun Turret | 1 | 2500 | 3 |
TTMW | AK-100 | 1 | 4200 | 3 |
FLM | 120mm / 46 TAK120 | TBA | 7000 | TBA |
FLM | 127MM/64 (5“) LW | TBA | 7000 | TBA |
FLM | 5”/54 Mark 41 | TBA | 7000 | TBA |
FL | 5“/38 Mark 12 | 1 | 4000 | 3 |
FL | 5”/38 Mark 30 | 1 | 4000 | 3 |
FL | 5“/38 Mark 32 | 2 | 4000 | 3 |
FL | 5”/54 Mark 16 | 1 | 4000 | 3 |
FL | 5“/54 Mark 41 | 2 | 4000 | 3 |
FL | 5”/38 Mk12 | 1 | 4000 | 3 |
FL | 5“/38 Mk24 | 1 | 4000 | 3 |
FL | 5”/38 Mk32 | 2 | 4000 | 3 |
FL | 12.7Cm L/45 | 1 | 4000 | 3 |
TTMW | Mk-45 Mod2 5inch | TBA | 7400 | 4 |
FL | 12.7Cm SK C/34 | 2 | 4000 | 3 |
FL | 12.8cm L45 | 1 | 4000 | 3 |
FL | 12.8cm SK C34 | 2 | 4000 | 3 |
FL | 12 Cm /45 Mark 8 | 2 | 4000 | 5 |
TTMW | AK-130 | TBA | 4600 | 4 |
FL | 138.6mm 40 MLE 1927 | 1 | 4000 | 3 |
FL | 6“/47 Mk16 | 3 | 4000 | 5 |
FL | 15 cm/48 Tbts KC/36 | 1 | 4000 | 3 |
FL | 15 cm/48 Tbts KC/36 Twin | 2 | 4000 | 4 |
FL | 15 cm/55 SK C/28 | 2 | 4000 | 4 |
FL | 15 cm/55 SK C/28 RF | 2 | 4000 | 4 |
FL | 15cm SK C28 | 2 | 4000 | 4 |
FL | 15cmTbtsKC36 | 1 | 4000 | 3 |
FL | 15cmTbtsKC36T | 2 | 4000 | 4 |
FL | 152 mm/55 Model 1930 | 3 | 4500 | 5 |
FL | 152 mm/55 Model 1930 RF | 3 | 4500 | 5 |
FL | 152 mm/55 Model 1936 | 3 | 4500 | 5 |
FL | 152mm 55 MLE 1930 | 3 | 4500 | 5 |
FL | 152mm 55 MLE 1936 HA | 3 | 4500 | 5 |
FL | OTO 152 mm/55 model 1936 | 3 | 4500 | 5 |
Cruisers and Up
A maximum of 4 weapons of 8inch and higher can be fitted on a single ship
MOD | Name | Barrels | Range | Points |
FL | 8”/50 BL Model 1942 | 2 | 4000 | 5 |
FL | 8“/55 Mark 9 | 3 | 4000 | 6 |
FL | 8”/55 RF Mark 16 | 3 | 4000 | 6 |
FL | 20.3 cm/60 C/34 | 2 | 5000 | 7 |
FL | 203 mm/55 Model 1931 | 2 | 5000 | 7 |
FL | 203 mm/55 Model 1931 RF | 2 | 5000 | 7 |
FL | 203mm/50 MLE 1930 avec Télémètre | 2 | 5000 | 7 |
FL | 203mm/50 MLE 1930 sans Télémètre | 2 | 5000 | 7 |
NW | 203mm Single Gun Turret | 1 | 3500 | 4 |
NW | BD203mm Howitzer Turret | 1 | 5000 | 5 |
NW | 203mm Gun Turret | 2 | 3500 | 5 |
FLM | 8“/55 Mark 71 | TBA | 7000 | TBA |
A maximum of 4 weapons of 8inch and higher can be fitted on a single ship
MOD | Name | Barrels | Range | Points |
TTWW2 | 28 cm SK L/50 gun | 2 | 4000 | 8 |
TTWW2 | 28 cm SK C/34 naval gun | 3 | 5000 | 9 |
NW | 300mm Gun Turret | 3 | 6000 | 8 |
FL | 12”/35 Mark 3 | 2 | 6000 | 9 |
FL | 12“/45 Mark X | 2 | 6000 | 9 |
FL | 12”/50 Mark 7 | 2 | 6000 | 9 |
FL | 12“/50 Mark 8 | 3 | 6000 | 14 |
FL | 380mm/45 MLE 1935 & Model 1935 | 4 | 6000 | 8 |
FL | 381 mm/50 Model 1939 | 3 | 6000 | 15 |
FL | 38 cm/45 SK /L45 | 2 | 6000 | 9 |
FL | 38 cm/52 SK C/34 | 2 | 6000 | 9 |
FL | 38.1CM SK C34 | 2 | 6000 | 9 |
FL | 14”/45 Mark 12 | 3 | 6000 | 14 |
NW | 400mm Gun Turret | 2 | 7000 | 11 |
TTWW2 | 16-inch/45-caliber Mark 6 gun | 3 | 7500 | 12 |
FL | 16“/45 Mark 8 | 2 | 6000 | 10 |
FL | 16”/50 Mark 3 & 6 & 7 | 3 | 6000 | 12 |
FL | 18“/48 Mark 1 | 3 | 6000 | 11 |
TTWW2 | 46 cm/45 Type 94 naval gun | 3 | 8000 | 14 |
NW | 500mm Gun Turret | 3 | 8000 | 16 |
These are special high risk high reward weapons with their own propulsion systems.
These expensive weapon systems can provide a lot of destructive power. Most anti ship weapons have the ability to skim the water or ground, this also allows them to be fired from behind cover. Some require a radar system to provide target data.
MOD | Name | RADAR | Range | Points | Idle Power (MW) |
FLM | M-11 Shtorm | N/A | 8000 | 7 | TBA |
TTMW | MK-13 Single arm Launcher | N/A | 6000 | 5 | TBA |
TTMW | P-15 Single launcher | N/A | 5000 | 5 | TBA |
TTMW | USSR Dual Tube (P-15 & P-270) | N/A | 5000/8000 | 8 | TBA |
TTMW | USSR QUAD BOX (P-270)(in development) | USSR | 8000 | 10 | TBA |
TTMW | MK-26 Dual arm Launcher | N/A | 6000 | 6 | TBA |
TTMW | P-500 bazalt(in development)(currently named p-1000) | USSR | 8000 | 9 | TBA |
TTMW | MK-141 Harpoon | N/A | 8000 | 10 | TBA |
TTMW | MARK 41 VLS | NATO | 8000 | TBA | TBA |
These torpedo systems can be very destructive if they hit their mark. These require special torpedo mount points, Destroyers have the most amount of points. Submarines can use the special submarine tubes which only function under water. Guided torpedo will require a sonar to get targeting data.
Max of 2 on surface vessels, max of 4 on submarines
MOD | Name | Sonar | Range | Points |
TTWW2 | Mark 15 quintuple Torpedo Tubes | NO | 10 000 | 10 |
TTWW2 | Mark 15 Triple Torpedo Tubes | NO | 10 000 | 6 |
TTWW2 | Mark 15 Submarine Tube | NO | 10 000 | 2 |
TTMW | MK-32 Surface Torpedo Launcher | YES | 8 000 | 8 |
TTMW | MK-48 Submarine TUBE | YES | 10 000 | 4 |
AA / Flak Cannon Systems
MOD | Name | Barrels | Range | Points |
FL | 1.1”/75 Mark 1 “Chicago Piano” | 4 | 4000 | 2 |
FL | 12.7mm M2 Browning MG | 1 | 4000 | 2 |
FL | 13.2mm/76 Hotchkiss Quad Mount | 4 | 4000 | 2 |
FL | 13.2mm/76 Hotchkiss Twin Mount | 2 | 4000 | 2 |
FL | 2 Cm/65 Single Mount | 1 | 2500 | 4 |
FL | 2 cm/65 Quad Mount | 4 | 2500 | 4 |
FL | 2-pdr QF Mark VII | 4 | 4000 | 2 |
FL | 20mm/70 Oerlikons Single Mount | 1 | 2500 | 1 |
FL | 20mm/70 Oerlikons Twin Mount | 2 | 2500 | 1 |
FL | 25 mm/60 Type 96 Single | 1 | 2500 | 1 |
FL | 3“/50 Mark 22 | 2 | 3800 | 2 |
FL | 3.7 cm/69 M42 Single Mount | 1 | 3500 | 2 |
FL | 3.7 cm/69 M42 Twin Mount | 2 | 3500 | 2 |
FL | 37 mm/50 Model 1933 | 2 | 3800 | 2 |
FL | 37 mm/70 MLE 1935 | 2 | 3800 | 2 |
FL | 40 mm/56 Bofors Single Mount | 1 | 4000 | 2 |
FL | 40 mm/56 Bofors Twin Mount | 2 | 4000 | 2 |
FL | 40 mm/56 Bofors Quad Mount | 4 | 4000 | 2 |
FL | 57 mm/60 SAK Model 1950 | 2 | 3800 | 3 |
TT | 40mm QuadBofors | 4 | 4000 | 4 |
FLM | 40 mm/70 Mark 4 | TBA | 5000 | TBA |
FLM | 57mm/70 Mark 3 | TBA | 5000 | TBA |
Counter-Measure Systems
MOD | Name | Range | Points | Idle Power (MW) |
TTMW | Canto Torpedo decoy | TBA | 2 | TBA |
TTMW | MK-36 SRBOC Chaff | TBA | 2 | TBA |
CIWS Systems
MOD | Name | Range | Points | Idle Power (MW) |
NW | CIWS | TBA | 5 | TBA |
TTMW | AK-630 CIWS | 1600 | 5 | 0.25 |
TTMW | AK-630M-2 Duet CIWS | 2000 | 6 | 0.35 |
TTMW | Goalkeeper CIWS | 1400(1900 NATO RDR) | 6 | 0.4 |
TTMW | Phalanx CIWS | 1040(1540 NATO RDR) | 5 | 0.5 |
TTMW | Ram Rim-116 | 3600 | 8 | 0.4 |
TTMW | Kashtan-M | 1600 | 7 | 0.5 |
FLM | 20mm/76 KM61-RFS | 2500 | 5 | TBA |
SAM Systems
MOD | Name | Range | Points | Idle Power (MW) |
FLM | MK-10 GMLS | 8000 | 6 | TBA |
TTMW | MK-29 | 6000 | 5 | 0.5 |
TTMW | 3K95 Khinzal SAM | 6000 | 4 | TBA |
TTMW | S-300F(in development) | 8000 | 6 | TBA |
Depth Charges / ASW Systems
MOD | Name | Sonar | Range | Points |
TTWW2 | Hedgehog (in development) | NO | TBA | 4 |
TTWW2 | MK6 Depth Charge Rack | NO | N/A | 2 |
TTWW2 | Mk.6 mortar depth charges | NO | TBA | 2 |
TTMW | RBU-6000 | YES | 4000 | 3 |
TTMW | RBU-12000 (in development) | YES | TBA | TBA |
TTMW | RUR-5 ASROC | YES | 6000 | 6 |
Mods
Shortname | Name |
TTWW2 | Terran Titans WW2 Weapons |
TTMW | Terran Titans Modern Naval Weapons |
FL | Fletchers Arms |
FLM | Fletchers Arms : Modern |
NW | North Wind (railguns are banned from CW) |