To make a ship move there are many different propulsion systems available, these all vary in the amount of thrust they provide vs power cost. Below you will find all the different systems available with their power cost.
Main Propulsion
MOD | Name | Thrust (T) | Power (MW) |
RANDA | Large Ship Propeller (3 Blades + Yellow) | 250 | 7.5 |
RANDA | Large Ship Propeller (4 Blades + Yellow) | 500 | 15 |
RANDA | Large Ship Propeller (3 Blades) | 250 | 7.5 |
RANDA | Large Ship Propeller (4 Blades) | 500 | 15 |
RANDA | Huge Ship Propeller | 750 | 30 |
Manoeuvring Thrusters
MOD | Name | Thrust (MT) | Power (MW) |
TT | Maneuvering Propeller | 200 | 1.5 |