Factions
A faction is a group of players working together towards a common goal, on the server we have 3 faction types. Each faction has their own limitations and advantages.
All factions have the following restriction:
- a max of X ( TBA ) amount of small grids present in the world
Exploiting factions to increase fleet cap will result your whole faction and its members getting banned from the server.
City State
A City state is a smaller faction consisting of a single player up to 4 players. They get to claim land and wage war just like a Nation just at reduced capacity. This way we have an option for solo and smaller groups to play on the server without opening up a way to exploit around fleet caps.
Benefits:
- No minimal player count
Structure Type | Amount | Ship Class Name | Amount | |
---|---|---|---|---|
Corvette | 4 | |||
Frigate | 3 | |||
Main Base | 1 | |||
Destroyer | 2 | |||
Cruiser | 1 | |||
Fort | 2 | |||
Submarine | 1 | |||
Logistics Ship | 1 | |||
Outpost | 2 | |||
Battleship | 0 | |||
Aircraft Carrier | 0 | |||
Total Structures | 5 | Max FleetSize | 12 |
Nation
A Nation is a larger faction type for groups of players consisting 5 or more, this faction type gets to claim more land and have access to capital ships. They have a bigger overall fleet cap as well.
Benefits:
- Access to capital ships
Structure Type | Amount | Ship Class Name | Amount | |
---|---|---|---|---|
Corvette | 4 | |||
Frigate | 4 | |||
Main Base | 1 | |||
Destroyer | 3 | |||
Cruiser | 2 | |||
Fort | 4 | |||
Submarine | 2 | |||
Logistics Ship | 1 | |||
Outpost | 5 | |||
Battleship | 1 | |||
Aircraft Carrier | 1 | |||
Total Structures | 10 | Max FleetSize | 18 |
PMC / Pirate
A PMC / Pirate faction is a faction type that focuses on gaining wealth by either offering their services to other factions or taking advantage of other factions. They do not get to claim land and have smaller fleet caps than City States but also don't have to honour the war system.
Cons:
- All structures are vulnerable 24/7 apart from the main base where a war declaration must be made to attack there main base.
Benefits:
- Doesn't need to declare war to attack structures (Needs to declare war to attack a main base.)
Structure Type | Amount | Ship Class Name | Amount | |
---|---|---|---|---|
Corvette | 2 | |||
Frigate | 2 | |||
Main Base | 1 | |||
Destroyer | 1 | |||
Cruiser | 1 | |||
Fort | 1 | |||
Submarine | 1 | |||
Logistics Ship | 1 | |||
Outpost | 1 | |||
Battleship | 0 | |||
Aircraft Carrier | 0 | |||
Total Structures | 3 | Max FleetSize | 8 |
This page is still under construction, further text and images to be added