Aircraft Classification and Weapon points
Can only fit a max of 2 1x1x1 block flares or 1 1x1x2 block flares and 2 ECM pods that are not the L-660LX-17Q
You cannot turn fixed guns into turrets by any means. The only exception is helicopters.
Planes cannot exceed 3500 blocks, this includes civilian aircraft as well.
Aircraft must only use Jets (all SOFL thrusters count as jets), propellers, helicopter blades, and ducted fans. No atmospheric thrusters or other alternative means. (Thruster tonnage can be found at
Basic Aircraft Building)
Bombers are Bombers not fighters, any found to be using their missiles as AtA missiles will be deleted with no compensation. Plus they must meet the weight minimum
Aircraft launched PMWs are not to be used for Air to Air combat.
One flight stick gyro limit on all Aircraft classes
Any weapon or turret not listed here is considered illegal
VTOL's can either be fighters or strike fighters, thrust must be pointing all in one direction
thrust must always be pointing in the same direction
Some missiles require a specific radar to operate, they can only have one type of radar installed. If both are installed then neither will function.
Type | Weapon Points | Thrust | PMW Missiles |
Fighter Jet (F) | 100 | 40T | N/A |
Strike Fighter | 160 | 60T | 2 Guided / 4 Unguided |
Helicopter (H) | 80 | 20T max (forward support thrusters) | 2 Guided / 4 Unguided |
Bomber (B) | 220 | 80T | 6 Guided / 8 Unguided |
ECM/RECON Aircraft | 100 | 80T | N/A |
This is a dedicated Air to Air class.
Max weight is 20,000kg
Short Range A2A
MOD | Name | Range | Points | Max |
CON | AA pod | 3000 | 10 | 2 |
CON | AIM-9 Mount | 3500 | 10 | 4 |
ARX | PK-5 Kometa | 4000 | 10 | 4 |
LNX | R-73M | 5000 | 15 | 4 |
Medium Range A2A
MOD | Name | Range | Points | Max |
LNX | IRIS-T | 6000 | 15 | 4 |
CON | AIM-7 | 8000 | 20 | 4 |
ARX | PK-40 Tsvesti | 9500 | 20 | 4 |
LNX | R-27 | 10,000 | 20 | 4 |
LNX | R-77 | 12 000 | 25 | 2 |
Long Range A2A
MOD | Name | Range | Points | Max |
ARX | PK180 | 13 500 | 20 | 4 |
LNX | Meteor | 15 000 | 25 | 2 |
CON | AIM-54 Mount | 15 500 | 25 | 2 |
CON | AIM-120 Mount | 15 500 | 25 | 2 |
LNX | AIM-120 Mount | 12 000 | 25 | 2 |
LNX | R-37M | 18 000 | 30 | 2 |
LNX | R-VV-AE-PD | 15 000 | 30 | 2 |
Fixed Guns
MOD | Name | Range | Points | Max |
ARX | GSH-6-30 | N/A | 30 | 1 |
CON | 20mm 6 Barrel Cannon | N/A | 20 | 2 |
CON | 20mm 3 Barrel Cannon | N/A | 15 | 2 |
CON | 20mm Single barrel cannon | N/A | 10 | 4 |
CON | 30mm autocannon | N/A | 20 | 2 |
NW | 30mm Autocannon | N/A | 10 | 2 |
CON | .50 Cal | N/A | 5 | 4 |
Electronic Warfare
MOD | Name | Range | Points | Max |
LNX | L-265M10 (Extra) | 1,000 | N/A | 2 |
LNX | Sky Shadow (Extra) | 1,000 | N/A | 2 |
Multi-role class for ground pounding and Air to Air combat.
Max weight is 32,500 kg, min is 20,000kg
Short Range A2A
MOD | Name | Range | Points | Max |
CON | AA pod | 3000 | 10 | 2 |
CON | AIM-9 Mount | 3500 | 10 | 4 |
ARX | PK-5 Kometa | 4000 | 10 | 4 |
LNX | R-73M | 5000 | 15 | 4 |
Medium Range A2A
MOD | Name | Range | Points | Max |
LNX | IRIS-T | 6000 | 15 | 4 |
CON | AIM-7 | 8000 | 20 | 4 |
ARX | PK-40 Tsvesti | 9500 | 20 | 4 |
LNX | R-27 | 10,000 | 20 | 4 |
Medium Range A2A
MOD | Name | Range | Points | Max |
LNX | IRIS-T | 6000 | 15 | 4 |
CON | AIM-7 | 8000 | 20 | 4 |
ARX | PK-40 Tsvesti | 9500 | 20 | 4 |
LNX | R-27 | 10,000 | 20 | 4 |
LNX | R-77 | 12 000 | 25 | 2 |
Short Range A2G
MOD | Name | Range | Points | Max |
CON | Hydra Rocket Pod | N/A | 15 | 4 |
CON | Hellfire 1 ,2 ,4 | 5000 | 10, 15, 20 | 4 of any |
LNX | AGM-114L single, triple | 5000 | 10, 20 | 4 of any |
CON | Hydra Rocket Pod | N/A | 15 | 4 |
Long Range ASHM
MOD | Name | Range | Points | Max |
TT | AGM-84 Harpoon | 8000(1km min) | 30 | 4 |
TT | AGM-158C LRASM | 10 000(1.5km min) | 40 | 3 |
ARX | KM20 Zenith | 10 000 | 30 | 4 |
LNX | P-270 Moskit | 15,000 | 40 | 1 |
LNX | AGM-84H-1 | 15 000 | 40 | 2 |
TT | Unguided PMW | N/A | 10 | 4 |
TT | Guided PMW | N/A | 15 | 2 |
Fixed Guns
MOD | Name | Range | Points | Max |
ARX | GSH-6-30 | N/A | 30 | 1 |
CON | 20mm 6 Barrel Cannon | N/A | 20 | 2 |
CON | 20mm 3 Barrel Cannon | N/A | 15 | 2 |
CON | 20mm Single barrel cannon | N/A | 10 | 4 |
CON | 30mm autocannon | N/A | 20 | 2 |
CON | 57mm | N/A | 35 | 1 |
NW | 30mm Autocannon | N/A | 10 | 2 |
NW | 30mm Rotary | N/A | 40 | 1 |
CON | .50 Cal | N/A | 5 | 4 |
Bombs / Torpedoes
MOD | Name | Range | Points | Max |
CON | 1000lbs BOMB mount | N/A | 15 | 8 |
CON | 250lbs BOMB mount | N/A | 10 | 10 |
CON | Torpedo | N/A | 50 | 1 |
LNX | KAB-500Kr | N/A | 25 | 4 |
LNX | KAB-1500SE | N/A | 35 | 4 |
LNX | FAB-500 | N/A | 20 | 6 |
ARX | C1500 | N/A | 15 | 8 |
Electronic Warfare
MOD | Name | Range | Points | Max |
LNX | L-265M10 (Extra) | 1,000 | N/A | 2 |
LNX | Sky Shadow (Extra) | 1,000 | N/A | 2 |
This is a dedicated air to ground class, Bombers have to weight at least 32,500 kg.
Long Range ASHM
MOD | Name | Range | Points | Max |
TT | AGM-84 Harpoon | 8000(1km min) | 30 | 4 |
TT | AGM-158C LRASM | 10000(1.5km min) | 40 | 3 |
ARX | KM20 Zenith | 10000 | 30 | 4 |
LNX | P-270 Moskit | 15,000 | 40 | 3 |
LNX | AGM-84H-1 | 20,000 | 60 | 3 |
TT | Unguided PMW | N/A | 10 | 8 |
TT | Guided PMW | N/A | 15 | 6 |
Bombs / Torpedoes
MOD | Name | Range | Points | Max |
CON | 1000lbs BOMB mount | N/A | 15 | 12 |
CON | 250lbs BOMB mount | N/A | 10 | 20 |
CON | Torpedo | N/A | 50 | 4 |
LNX | KAB-500Kr | N/A | 20 | 10 |
LNX | KAB-1500SE | N/A | 30 | 6 |
LNX | FAB-500 | N/A | 15 | 12 |
ARX | C1500 | N/A | 15 | 12 |
Special Weapons
MOD | Name | Range | Points | Max |
LNX | S1-M | 20,000 | 100 | 2 |
LNX | GBU-43/B MOAB | N/A | 100 | 2 |
Turrets
MOD | Name | Range | Points | Max |
ARX | Lambda MG | 800m | 20 | 2 |
ARX | Vector Minigun | 800m | 30 | 1 |
Electronic Warfare
MOD | Name | Range | Points | Max |
LNX | L-265M10 (Extra) | 1,000 | N/A | 2 |
LNX | Sky Shadow (Extra) | 1,000 | N/A | 2 |
Helicopters are a bit of a mixed class.
Helicopters can only use Helicopter Rotor blades, and a single tail prop.
This is the only class you can put turreted fixed guns on.
Missiles / Rockets
MOD | Name | Range | Points | Max |
TT / CON | Unguided PMW | N/A | 10 | 4 |
TT / CON | Guided PMW | N/A | 15 | 2 |
CON | AIM-9 Mount | 3500 | 10 | 4 |
CON | AA pod | 3000 | 10 | 2 |
CON | Hydra Rocket Pod | N/A | 15 | 4 |
ARX | Fox MRLS | TBA | 30 | 2 |
CON | Hellfire 1 ,2 ,4 | 5000 | 10, 15, 20 | 4 of any |
LNX | AGM-114L single, triple | 5,000 | 10, 20 | 4 of any |
Kontakt | 9m133 Kornet | 5,000m | 20 | 2 |
Kontakt | Spike NLOS | 8,000m | 30 | 2 |
Fixed Guns
MOD | Name | Range | Points | Max |
CON | 20mm Aircraft Cannon | N/A | 30 | 2 |
CON | 20mm 3 Barrel Cannon | N/A | 20 | 2 |
CON | 20mm Single barrel cannon | N/A | 10 | 4 |
CON | 30mm autocannon | N/A | 20 | 2 |
CON | 57mm | N/A | 35 | 1 |
NW | 30mm Autocannon | N/A | 10 | 2 |
NW | 30mm Rotary | N/A | 40 | 1 |
Kontakt | 30mm Shipunov | N/A | 20 | 1 |
Kontakt | Mauser | N/A | 20 | 1 |
CON / | .50 Cal | N/A | 5 | 4 |
Turrets
ARX | Lambda MG | 800m | 20 | 2 |
ARX | Vector Minigun | 800m | 30 | 1 |
Electronic Warfare
MOD | Name | Range | Points | Max |
LNX | L-265M10 (Extra) | 1,000 | N/A | 2 |
LNX | Sky Shadow (Extra) | 1,000 | N/A | 2 |
This is a dedicated class for scouting and electronic warfare
Radar Systems
MOD | Name | Range | Points | Max |
TT/ con | AWACS radar | 20km | 50 | 1 |
Electronic Warfare Systems
MOD | Name | Range | Points | Max |
ARX | 101KS-0 DIRCM APS | N/A | 50 | 2 |
LNX | L-265M10 (Extra) | 1,000 | 25 | 2 |
LNX | Sky Shadow (Extra) | 1,000 | 25 | 2 |
LNX | L-660LX-17Q | 3,000 | 50 | 1 |
Mod short codes:
TT | Terran Titans Modern Weapons |
CON | Consty’s Weapons |
NW | NorthWind |
ARX | Aryx Naval Weapons/Aerospace |
LNX | L.Y.N.X - Naval Division |