Ground vehicle Classification and Weapon points
Can only fit a max of 2 counter measures (Either Iron fist or Flares)
Only Light and Heavy tanks may have composite armor like Chobham and DU
Any ERA armor must be fitted on the outside of the vehicle.
PMWs fired from these platforms are not to be used against air targets
Amphibious vehicles may use two Torpedo thrusters.
Type | Weapon Points | Max Weight |
Light Tank / APC | 40 | 60T |
Heavy Tank | 60 | 80T |
AA Vehicle | 80 | 100T |
Artillery / Antiship | 100 | 100T |
For Light tanks, Heavy tanks, and AA vehicles
MOD | Weapon/Group Name | Range | Points | Max Amount |
CON | 30mm Chain gun | N/A | 10 | 2 |
CON | 20mm Single Barrel | N/A | 5 | 2 |
CON | .50 Cal Machine Gun | N/A | 5 | 4 |
NW | 30mm Single barrel cannon | N/A | 10 | 2 |
NW | 30mm turret | 1500 | 30 | 1 |
NW | 30mm Rotary | N/A | 60 | 1 |
CON | 20mm 6 Barrel Cannon | N/A | 20 | 2 |
CON | 20mm 3 Barrel Cannon | N/A | 15 | 2 |
Kontakt | L30A1 120mm | N/A | 40 | 1 |
Kontakt | 2A46M-5 125mm | N/A | 40 | 1 |
Kontakt | 1R85T 140mm | N/A | 50 | 1 |
Kontakt | R107A1 Railgun | N/A | 60 | 1 |
Kontakt | 9m133 Kornet | 5,000m | 20 | 2 |
Kontakt | Spike NLOS | 8,000m | 30 | 1 |
Kontakt | 30mm Shipunov | N/A | 20 | 2 |
Kontakt | 35mm Oerlikon | 3,000m | 20 | 2 |
Kontakt | Mauser | N/A | 20 | 2 |
Kontakt | AGL-6 Automat | N/A | 10 | 2 |
Kontakt | MG-12 Troika | N/A | 5 | 4 |
For AA Vehicles
MOD | Weapon/Group name | Points | Range | Max Amount |
Lynx | S-400 Triumph | 20 | 15,000m | 4 |
TT | S-400 single | 20 | 15,000m | 4 |
TT | S-400 Quad | 80 | 15,000m | 1 |
CON | AIM-9 | 10 | 3,000m | 4 |
CON | AIM-7 | 20 | 7,000m | 4 |
CON/LNX | AIM-120 | 30 | 15,000m | 2 |
CON | AIM-54 | 30 | 15,000m | 2 |
CON | AA missile pod | 5 | 3,000m | 2 |
ARX | PK-40 Tsvesti | 20 | 9,500m | 4 |
ARX | PK-5 Kometa | 10 | 4,000m | 4 |
LNX | Meteor | 30 | 15,000m | 2 |
LNX | R-77 | 30 | 14,000m | 2 |
LNX | R-27 | 20 | 10,000m | 4 |
LNX | R-73M | 10 | 5,000m | 4 |
LNX | IRIS-T | 10 | 6,000m | 4 |
Artillery / Antiship platforms
MOD | Weapon/Group name | Points | Range | Max Amount |
TT | 6x PMWs | 100 | N/A | 1 |
NW | 203mm Howitzer | 80 | N/A | 1 |