Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
ruless4:aweapons [2024/05/16 11:09] – [Table] darkxeroxruless4:aweapons [2024/05/16 11:20] (current) – [Table] darkxerox
Line 132: Line 132:
  
 ^ MOD   ^ Name                          ^ Range  ^ Points  ^ Power usage MW  ^ ^ MOD   ^ Name                          ^ Range  ^ Points  ^ Power usage MW  ^
-| LNX   | Flare Dispenser (60)          | N/A    | 2       | 0.025  +| CON   | Countermeasure Dispenser      | N/A    | 1       | TBA             | 
-| LNX   | Flare Dispenser 1x1 (30)      | N/A    | 1       | 0.025  +| LNX   | Flare Dispenser (60)          | N/A    | 2       | 0.025           
-| LNX   | Mikoyan Flare Launcher (40)   | N/A    | 1       | 0.025  +| LNX   | Flare Dispenser 1x1 (30)      | N/A    | 1       | 0.025           
-| ZERO  | Flare Dispenser               | N/A    | TBA     | TBA    +| LNX   | Mikoyan Flare Launcher (40)   | N/A    | 1       | 0.025           
-| ZERO  | Slim Flare Dispenser          | N/A    | TBA     | TBA    +| ZERO  | Flare Dispenser               | N/A    | TBA     | TBA             
-| ZERO  | Stealth Flare Dispenser       | N/A    | TBA     | TBA    +| ZERO  | Slim Flare Dispenser          | N/A    | TBA     | TBA             
-| ZERO  | Stealth Slim Flare Dispenser  | N/A    | TBA     | TBA    |+| ZERO  | Stealth Flare Dispenser       | N/A    | TBA     | TBA             
 +| ZERO  | Stealth Slim Flare Dispenser  | N/A    | TBA     | TBA             |
  
 == Electronic Warfare == == Electronic Warfare ==
  • ruless4/aweapons.txt
  • Last modified: 2024/05/16 11:20
  • by darkxerox