Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless4:planes [2024/06/06 10:56] – [Table] darkxeroxruless4:planes [2024/07/03 07:49] (current) – [Table] darkxerox
Line 16: Line 16:
   * [[:ruless4:apropulsion|Aircraft Propulsion systems]]   * [[:ruless4:apropulsion|Aircraft Propulsion systems]]
  
-^ Class Name                  ^ Min Weight  (T)  ^ Max Weight  (T)  ^ Max Thrust  (T)  ^ Hardpoints  ^ Gun Systems  ^ Counter Measures +^ Class Name                  ^ Min Weight  (T)  ^ Max Weight  (T)  ^ Max Thrust  (T)  ^ Hardpoints  ^ Gun Systems  ^ Counter Measures  ^ PMW LIMIT  ^ 
-| UCAV                        | N/A              | TBA              TBA              | 4           | N/A          | N/A               | +| UCAV                        | N/A              | N/A              20               | 4           | N/A          | N/A               | N/A        
-| Fighter                     | N/A              | 20               | 40               | 9           | 1            | 2                 | +| Fighter                     | N/A              | 20               | 40               | 9           | 1            | 2                 | N/A        
-| Strike Fighter              | 20               | 32.5             | 60               | 13          | 1            | 2                 | +| Strike Fighter              | 20               | 32.5             | 60               | 13          | 1            | 2                 | 2          
-| Bomber                      | 32.5             | N/A              | 80               | 14          | N/A          | 4                 | +| Bomber                      | 32.5             | N/A              | 80               | 14          | N/A          | 4                 | 14         
-| Strategic Bomber            | 45               | N/A              | 100              | 28          | N/A          | 6                 | +| Strategic Bomber            | 45               | N/A              | 100              | 28          | N/A          | 6                 | 28         
-| Logistics / Radar Aircraft  | 32.5             | N/A              | 80               | TBA         | N/A          | 6                 | +| Logistics / Radar Aircraft  | 32.5             | N/A              | 94               | TBA         | N/A          | 6                 | N/A        
-| Helicopter                  | N/A              | N/A              | TBA              | 6           | 1            | 2                 | +| Helicopter                  | N/A              | N/A              | 20               | 6           | 1            | 2                 | 4          
-| Gunship                     | 45               | N/A              | 100              | 8           | 2            | 4                 |+| Gunship                     | 45               | N/A              | 100              | 8           | 2            | 4                 | N/A        |
  
 **Weight is based on dry weights otherwise known as weight before adding fuel and ammo** **Weight is based on dry weights otherwise known as weight before adding fuel and ammo**
Line 64: Line 64:
   * General Purpose Bombs   * General Purpose Bombs
   * Torpedo's   * Torpedo's
 +  * Light calibre fixed guns
  
 {{ :ruless4:wiki_bomber_banner.png?nolink |===== Bomber =====}} {{ :ruless4:wiki_bomber_banner.png?nolink |===== Bomber =====}}
  • ruless4/planes.1717671380.txt.gz
  • Last modified: 2024/06/06 10:56
  • by darkxerox