Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
guides:planebuilding [2023/05/12 04:51] alexguides:planebuilding [2025/06/09 14:13] (current) darkxerox
Line 1: Line 1:
 +**THIS PAGE IS OUTDATED AND REQUIRES A REWORK**
 +
 ====== Basic Aircraft Building ====== ====== Basic Aircraft Building ======
  
Line 18: Line 20:
  
 ^ Type ^ Max Required Input ^ Maximum Output ^ Max Stored Power ^ Size (H,W,L) ^ Mod ^ ^ Type ^ Max Required Input ^ Maximum Output ^ Max Stored Power ^ Size (H,W,L) ^ Mod ^
-| AWG Battery "Monarch" | 100kW |200kW| 250kWh | 1x1x2 | AWG | 
-| AWG Battery "Kickstarter" | 25kW |150kW| 25kWh | 1x1x1 | AWG | 
 | Vanilla Battery | 4MW |4MW| 1MWh | 2x3x3 | N/A | | Vanilla Battery | 4MW |4MW| 1MWh | 2x3x3 | N/A |
 | Vanilla Small Battery | 200kW|200kW| 50kWh | 1x1x1 | N/A | | Vanilla Small Battery | 200kW|200kW| 50kWh | 1x1x1 | N/A |
-| 12V Car Battery | 100kW|250kW| 100kWh | 1x1x1 | IAP | 
  
 __Hydrogen Engines__ __Hydrogen Engines__
Line 29: Line 28:
  
 ^ Type ^ Max Output ^ Internal Fuel Storage ^  Size (H,W,L) ^ Conveyor Ports ^Mod^ ^ Type ^ Max Output ^ Internal Fuel Storage ^  Size (H,W,L) ^ Conveyor Ports ^Mod^
-| AWG Light |300kW|3000L| 2x1x2 | 1 | AWG | 
-| AWG Modular Light |350kW |3500L |1x3x2 | 2 | AWG | 
-| AWG Medium |850kW |7500L|2x3x2| 2 | AWG | 
-| AWG Heavy |1.75MW|16KL|3x3x5 | 4 | AWG | 
-| AWG Super-Heavy |4.5MW|25KL| 3x3x7| 2 | AWG | 
-| AWG Radial |1.75MW|5KL| 3x3x2| 2 | AWG | 
 | Jet Hydrogen Engine |750KW|15KL| 1x1x3| 4 | CAP | | Jet Hydrogen Engine |750KW|15KL| 1x1x3| 4 | CAP |
 | Jet Hydrogen Engine (Medium) |1MW|15KL| 1x1x5| 4 | CAP | | Jet Hydrogen Engine (Medium) |1MW|15KL| 1x1x5| 4 | CAP |
-| Modular Engine |150kW| 1500L | 2x1x1 | 5 | IAP | +|Turbo-Jet GeNX8 Generator (GeNX8)| 1MW | 20KL | 3x3x3 | 3 | DYG |
-| Modular Engine (Halfblock) |52kW| 750L| 2x1(halfblock)x1 | 1 | IAP | +
-|Turbo-Jet GeNX8 Generator (GeNX8)| 1MW | 20KL | 3x3x3 | 3 | LYNX |+
 | Vanilla Hydrogen Engine | 500kW | 5KL | 3x2x2 | 2 | N/A | | Vanilla Hydrogen Engine | 500kW | 5KL | 3x2x2 | 2 | N/A |
  
Line 62: Line 53:
 |Turul SH-30 | 20T | 192.8L/s | 3x3x3 | 1 | Soviet | |Turul SH-30 | 20T | 192.8L/s | 3x3x3 | 1 | Soviet |
 |Pegasus AN-2 | 10T | 192.8L/s | 1x1x2 | 1 | Soviet|  |Pegasus AN-2 | 10T | 192.8L/s | 1x1x2 | 1 | Soviet| 
-|Turbo-Fan Thruster(GeNX8) | 47T | 257.07L/s | 3x3x3 | 1 | LYNX |+|Turbo-Fan Thruster(GeNX8) | 40T | 257.07L/s | 3x3x3 | 1 | DYG |
 | Jet Thruster 2.5 |2.5T | 48.2L/s |1x1x1| 1 | CAP | | Jet Thruster 2.5 |2.5T | 48.2L/s |1x1x1| 1 | CAP |
 | Jet Thruster 5 | 5T | 96.4L/s |1x1x1| 1 | CAP | | Jet Thruster 5 | 5T | 96.4L/s |1x1x1| 1 | CAP |
Line 83: Line 74:
 |Prop_L_4 | 24T | 2.1MW | 9x9x1 | 4 | Takeshi | |Prop_L_4 | 24T | 2.1MW | 9x9x1 | 4 | Takeshi |
 |Prop_L_8 | 61T | 2.4MW | 9x9x1 | 8 | Takeshi | |Prop_L_8 | 61T | 2.4MW | 9x9x1 | 8 | Takeshi |
-|V1 Pulsejet | 7T | 260kW| 1x1x6 | N/A | IAP | 
 |3-Blade Plane Prop 15 | 16T | 750kW | 1x1x1 | 3 | Randa | |3-Blade Plane Prop 15 | 16T | 750kW | 1x1x1 | 3 | Randa |
 |3-Blade Plane Prop 7.5 | 8T |375kW | 1x1x1 | 3 | Randa | |3-Blade Plane Prop 7.5 | 8T |375kW | 1x1x1 | 3 | Randa |
Line 90: Line 80:
 |6-Blade Plane Prop 15 | 16T | 750kW | 1x1x1 | 6 | Randa | |6-Blade Plane Prop 15 | 16T | 750kW | 1x1x1 | 6 | Randa |
 |6-Blade Plane Prop 7.5 | 8T |375kW | 1x1x1 | 6 | Randa | |6-Blade Plane Prop 7.5 | 8T |375kW | 1x1x1 | 6 | Randa |
-|AWG Plane Prop Small | 5T | 260kW | 1x1x1 | 2 | AWG | 
-|AWG Plane Prop Medium | 7.5T | 550kW | 1x1x1 | 3 | AWG | 
-|AWG Plane Prop Heavy | 10T | 860kW | 1x1x1 | 4 | AWG | 
 |Tiltrotor Propeller | 9T | 100kW | 1x1x1 | 3 | Randa | |Tiltrotor Propeller | 9T | 100kW | 1x1x1 | 3 | Randa |
 |Tiltrotor Propeller Large | 16T | 140kW | 1x1x1 | 3 | Randa | |Tiltrotor Propeller Large | 16T | 140kW | 1x1x1 | 3 | Randa |
 |Tiltrotor Propeller Huge| 33T | 210kW | 1x1x1 | 3 | Randa | |Tiltrotor Propeller Huge| 33T | 210kW | 1x1x1 | 3 | Randa |
-|AWG Light Helicopter Blade| 9T | 37.5kW | 1x1x1 | 4 | AWG | 
-|AWG Medium Helicopter Blade| 16T |75.6kW | 1x1x1 | 4 | AWG | 
-|AWG Heavy Helicopter Blade| 33T | 147.4kW | 1x1x1 | 4 | AWG | 
 |Ducted Fan 5x5 | 9T | 125kW | 1x5x5 | N/A | Randa | |Ducted Fan 5x5 | 9T | 125kW | 1x5x5 | N/A | Randa |
 |Ducted Fan 7x7 | 16T | 250kW | 1x7x7 | N/A | Randa | |Ducted Fan 7x7 | 16T | 250kW | 1x7x7 | N/A | Randa |
Line 116: Line 100:
  
 ^Type ^ O2 storage^ Max output^ Conveyors ^ Mod ^ ^Type ^ O2 storage^ Max output^ Conveyors ^ Mod ^
-|AWG Oxygen Tank 1x1 | 12.5kL |625L/s | 6 | AWG | 
 |Oxygen Tank 3x3x3 | 50kL | 2.5kL/s | 3 | Vanilla | |Oxygen Tank 3x3x3 | 50kL | 2.5kL/s | 3 | Vanilla |
  
Line 122: Line 105:
  
 ^Type ^ H2 storage^ Size HWL^  Conveyors ^ Mod ^ ^Type ^ H2 storage^ Size HWL^  Conveyors ^ Mod ^
-|AWG Hydrogen Half Fuel Tank| 30KL|1x1x1| 3 | AWG| 
-|AWG Hydrogen Fuel Tank | 75kL | 1x1x1 | 2 | AWG| 
-|AWG Hydrogen Fuel Tank 2x3 | 450kL | 2x1x3 |4| AWG | 
 |Slim Wing Fill Hydrogen Tank| 25kL | 1x1x1 (Slim wing) |4| CAP | |Slim Wing Fill Hydrogen Tank| 25kL | 1x1x1 (Slim wing) |4| CAP |
 |Wing Fill Hydrogen Tank | 10kL | 1x1x1 (Thin Wing)|4 | CAP | |Wing Fill Hydrogen Tank | 10kL | 1x1x1 (Thin Wing)|4 | CAP |
  • guides/planebuilding.1683867086.txt.gz
  • Last modified: 2023/11/12 21:07
  • (external edit)