Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
ruless4:spropulsion [2024/03/26 10:59] – [Table] darkxeroxruless4:spropulsion [2024/05/07 08:21] (current) – [Table] darkxerox
Line 5: Line 5:
 === Main Propulsion === === Main Propulsion ===
  
-^ MOD    ^ Name                                      ^ Thrust (MT)  ^ Power (MW)  ^ +^ MOD    ^ Name                                      ^ Thrust (T)  ^ Power (MW)  ^ 
-| LNX    | AquaMotive 5500VCT (800t Force)           | 800          | 50          | +| LNX    | AquaMotive 5500VCT (800t Force)           | 800         | 50          | 
-| LNX    | AquaMotive 5900VSS (1000t Force / 60MW)   | 1000         | 60          | +| LNX    | AquaMotive 5900VSS (1000t Force / 60MW)   | 1000        | 60          | 
-| RANDA  | Large Ship Propeller (3 Blades + Yellow)  | 250          | 7.5         | +| RANDA  | Large Ship Propeller (3 Blades + Yellow)  | 250         | 7.5         | 
-| RANDA  | Large Ship Propeller (4 Blades + Yellow)  | 500          | 15          | +| RANDA  | Large Ship Propeller (4 Blades + Yellow)  | 500         | 15          | 
-| RANDA  | Large Ship Propeller (3 Blades)           | 250          | 7.5         | +| RANDA  | Large Ship Propeller (3 Blades)           | 250         | 7.5         | 
-| RANDA  | Large Ship Propeller (4 Blades)           | 500          | 15          | +| RANDA  | Large Ship Propeller (4 Blades)           | 500         | 15          | 
-| RANDA  | Huge Ship Propeller                       | 750          | 30          |+| RANDA  | Huge Ship Propeller                       | 750         | 30          |
  
  
  • ruless4/spropulsion.txt
  • Last modified: 2024/05/07 08:21
  • by darkxerox