Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless6:sweapons [2025/07/26 15:05] fredruless6:sweapons [2025/10/20 13:24] (current) – [Table] darkxerox
Line 40: Line 40:
  
 ^ MOD   ^ Name                                  ^ Barrels  ^ Range  ^ Points  ^ ^ MOD   ^ Name                                  ^ Barrels  ^ Range  ^ Points  ^
-| TTMW  | @orange:AK-176                        | TBA      | 2800   | 1       | +| TTMW  | @orange:AK-176                        |      | 2800   | 1       | 
-| TTMW  | @orange:Oto Melara 76                 TBA      | 3400   | 1       | +| TTMW  | @orange:Oto Melara 76                      | 3400   | 1       | 
-| FLM   | @orange:Oto Melara 76/62              | TBA      | 7000   | 1       |+| FLM   | @orange:Oto Melara 76/62              |      | 7000   | 1       |
 | FL    | @lightgreen:100mm/55 MLE 1945         | 2        | 3800   | 2       | | FL    | @lightgreen:100mm/55 MLE 1945         | 2        | 3800   | 2       |
 | FL    | @lightgreen:100 mm/45 Single          | 1        | 3800   | 2       | | FL    | @lightgreen:100 mm/45 Single          | 1        | 3800   | 2       |
Line 138: Line 138:
 ==== Missile Systems ==== ==== Missile Systems ====
 These expensive weapon systems can provide a lot of destructive power. Most anti ship weapons have the ability to skim the water or ground, this also allows them to be fired from behind cover. Some require a radar system to provide target data. These expensive weapon systems can provide a lot of destructive power. Most anti ship weapons have the ability to skim the water or ground, this also allows them to be fired from behind cover. Some require a radar system to provide target data.
-^ MOD   ^ Name                                                          ^ RADAR  ^ Range      ^ Points  ^ Idle Power (MW)  ^ +^ MOD   ^ Name                                                   ^ RADAR  ^ Range      ^ Points  ^ Idle Power (MW)  ^ 
-| FLM   | @ORANGE:M-11 Shtorm                                           | N/A    | 8000       | 7       | TBA              | +| TTMW  | @lightgreen:MK-13 Single arm Launcher                  | N/A    | 6000       | 5       | TBA              | 
-| TTMW  | @lightgreen:MK-13 Single arm Launcher                         | N/A    | 6000       | 5       | TBA              | +| TTMW  | @lightgreen:P-15 Single launcher                       | N/A    | 5000       | 5       | TBA              | 
-| TTMW  | @lightgreen:P-15 Single launcher                              | N/A    | 5000       | 5       | TBA              | +| TTMW  | @orange:USSR Dual Tube (P-15 & P-270)(IN DEVELOPMENT)  | N/A    | 5000/8000  | 8       | TBA              | 
-| TTMW  | @orange:USSR Dual Tube (P-15 & P-270)                         | N/A    | 5000/8000  | 8       | TBA              | +| TTMW  | @ORANGE:USSR QUAD BOX (P-270)(in development)          | USSR   | 8000       | 10      | TBA              | 
-| TTMW  | @ORANGE:USSR QUAD BOX (P-270)(in development)                 | USSR   | 8000       | 10      | TBA              | +| TTMW  | @orange:MK-26 Dual arm Launcher                        | N/A    | 6000       | 6       | TBA              | 
-| TTMW  | @orange:MK-26 Dual arm Launcher                               | N/A    | 6000       | 6       | TBA              | +| TTMW  | @orange:Slava Class ASHM Launcher                      | USSR   | 8000       | 9       | TBA              | 
-| TTMW  | @orange:P-500 bazalt(in development)(currently named p-1000)  | USSR   | 8000       | 9       | TBA              | +| TTMW  | @orange:MK-141 Harpoon                                 | N/A    | 8000       | 10      | TBA              | 
-| TTMW  | @orange:MK-141 Harpoon                                        | N/A    | 8000       | 10      | TBA              | +| TTMW  | @red:MARK 41 VLS Stand Alone                           | NATO   | 8000       | TBA     | TBA              |
-| TTMW  | @red:MARK 41 VLS                                              | NATO   | 8000       | TBA     | TBA              |+
  
 ==== Torpedo Systems ==== ==== Torpedo Systems ====
Line 222: Line 221:
  
 === SAM Systems === === SAM Systems ===
-^ MOD   ^ Name                            ^ Range  ^ Points  ^ Idle Power (MW)  ^ +^ MOD   ^ Name                                         ^ Range  ^ Points  ^ Idle Power (MW)  ^ 
-| FLM   | @LIGHTGREEN:MK-10 GMLS          | 8000   | 6       | TBA              | +| FL    | @LIGHTGREEN:7" UP AA Rocket Launcher Mark 1  | 3800   | 3       | TBA              | 
-| TTMW  | @orange:MK-29                   | 6000   | 5       | 0.5              | +| FLM   | @LIGHTGREEN:MK-10 GMLS                       | 8000   | 6       | TBA              | 
-| TTMW  | @orange:3K95 Khinzal SAM        | 6000   | 4       | TBA              | +| FLM   | @ORANGE:M-11 Shtorm                          | 8000   | 7       | TBA              | 
-| TTMW  | @orange:S-300F(in development)  | 8000   | 6       | TBA              |+| TTMW  | @orange:MK-29                                | 6000   | 5       | 0.5              | 
 +| TTMW  | @orange:3K95 Khinzal SAM                     | 6000   | 4       | TBA              | 
 +| TTMW  | @orange:S-300F(in development)               | 8000   | 6       | TBA              | 
 +| TTMW  | @RED:Mark 41 SAM (in development)            | 8000   | 6       | TBA              |
  
  
  • ruless6/sweapons.1753542320.txt.gz
  • Last modified: 2025/07/26 15:05
  • by fred