Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless6:sweapons [2025/05/22 15:34] – [Table] darkxeroxruless6:sweapons [2025/08/05 11:15] (current) – [Table] darkxerox
Line 6: Line 6:
  
   * Defensive systems can be used regardless of class type.   * Defensive systems can be used regardless of class type.
 +  * A maximum of 6 weapons of any kind can be fitted on a single ship.
   * A maximum of 4 weapons of 8inch and higher can be fitted on a single ship.   * A maximum of 4 weapons of 8inch and higher can be fitted on a single ship.
   * Battleships are limited to only Gun Turret based weapons.   * Battleships are limited to only Gun Turret based weapons.
 +
  
 **As this season will be split between era's, not everything will be unlocked and some weapons will require you to salvage them from npc vessels.** **As this season will be split between era's, not everything will be unlocked and some weapons will require you to salvage them from npc vessels.**
Line 44: Line 46:
 | FL    | @lightgreen:100 mm/45 Single          | 1        | 3800   | 2       | | FL    | @lightgreen:100 mm/45 Single          | 1        | 3800   | 2       |
 | FL    | @lightgreen:100 mm/45 Twin            | 2        | 3800   | 2       | | FL    | @lightgreen:100 mm/45 Twin            | 2        | 3800   | 2       |
-| FLM   | @ORANGE:100mm /55 Model 1968          | TBA      | 7000   TBA     |+| FLM   | @ORANGE:100mm /55 Model 1968          | TBA      | 7000   2       |
 | FL    | @lightgreen:10.5 cm SK C/33           | 2        | 3800   | 2       | | FL    | @lightgreen:10.5 cm SK C/33           | 2        | 3800   | 2       |
 | FL    | @lightgreen:4.5"/45 QF Mark II        | 2        | 4000   | 2       | | FL    | @lightgreen:4.5"/45 QF Mark II        | 2        | 4000   | 2       |
-| FLM   | @lightgreen:4.5" QF Mark VI           | TBA      | 7000   TBA     |+| FLM   | @lightgreen:4.5" QF Mark VI           | TBA      | 7000   2       |
 | FL    | @lightgreen:4.7 Inch Mk XII           | 2        | 4000   | 2       | | FL    | @lightgreen:4.7 Inch Mk XII           | 2        | 4000   | 2       |
 | NW    | @lightgreen:100mm Gun Turret          | 1        | 2500   | 3       | | NW    | @lightgreen:100mm Gun Turret          | 1        | 2500   | 3       |
 | TTMW  | @LIGHTGREEN:AK-100                    | 1        | 4200   | 3       | | TTMW  | @LIGHTGREEN:AK-100                    | 1        | 4200   | 3       |
-| FLM   | @ORANGE:120mm / 46 TAK120             | TBA      | 7000   TBA     +| FLM   | @ORANGE:120mm / 46 TAK120             | TBA      | 7000   3       
-| FLM   | @RED:127MM/64 (5") LW                 | TBA      | 7000   TBA     +| FLM   | @RED:127MM/64 (5") LW                 | TBA      | 7000   3       
-| FLM   | @LIGHTGREEN:5"/54 Mark 41             | TBA      | 7000   TBA     |+| FLM   | @LIGHTGREEN:5"/54 Mark 42             | 1        | 7000   3       |
 | FL    | @lightgreen:5"/38 Mark 12             | 1        | 4000   | 3       | | FL    | @lightgreen:5"/38 Mark 12             | 1        | 4000   | 3       |
 | FL    | @lightgreen:5"/38 Mark 30             | 1        | 4000   | 3       | | FL    | @lightgreen:5"/38 Mark 30             | 1        | 4000   | 3       |
Line 102: Line 104:
 | NW   | @lightgreen:BD203mm Howitzer Turret           | 1        | 5000   | 5       | | NW   | @lightgreen:BD203mm Howitzer Turret           | 1        | 5000   | 5       |
 | NW   | @lightgreen:203mm Gun Turret                  | 2        | 3500   | 5       | | NW   | @lightgreen:203mm Gun Turret                  | 2        | 3500   | 5       |
-| FLM  | @ORANGE:8"/55 Mark 71                         | TBA      | 7000   TBA     |+| FLM  | @ORANGE:8"/55 Mark 71                         | TBA      | 7000   7       |
  
 ==== 9+ Inch Group ==== ==== 9+ Inch Group ====
Line 136: Line 138:
 ==== Missile Systems ==== ==== Missile Systems ====
 These expensive weapon systems can provide a lot of destructive power. Most anti ship weapons have the ability to skim the water or ground, this also allows them to be fired from behind cover. Some require a radar system to provide target data. These expensive weapon systems can provide a lot of destructive power. Most anti ship weapons have the ability to skim the water or ground, this also allows them to be fired from behind cover. Some require a radar system to provide target data.
-^ MOD   ^ Name                                                          ^ RADAR  ^ Range      ^ Points  ^ Idle Power (MW)  ^ +^ MOD   ^ Name                                                   ^ RADAR  ^ Range      ^ Points  ^ Idle Power (MW)  ^ 
-| FLM   | @ORANGE:M-11 Shtorm                                           | N/A    | 8000       | 7       | TBA              | +| FLM   | @ORANGE:M-11 Shtorm                                    | N/A    | 8000       | 7       | TBA              | 
-| TTMW  | @lightgreen:MK-13 Single arm Launcher                         | N/A    | 6000       | 5       | TBA              | +| TTMW  | @lightgreen:MK-13 Single arm Launcher                  | N/A    | 6000       | 5       | TBA              | 
-| TTMW  | @lightgreen:P-15 Single launcher                              | N/A    | 5000       | 5       | TBA              | +| TTMW  | @lightgreen:P-15 Single launcher                       | N/A    | 5000       | 5       | TBA              | 
-| TTMW  | @orange:USSR Dual Tube (P-15 & P-270)                         | N/A    | 5000/8000  | 8       | TBA              | +| TTMW  | @orange:USSR Dual Tube (P-15 & P-270)(IN DEVELOPMENT)  | N/A    | 5000/8000  | 8       | TBA              | 
-| TTMW  | @ORANGE:USSR QUAD BOX (P-270)(in development)                 | USSR   | 8000       | 10      | TBA              | +| TTMW  | @ORANGE:USSR QUAD BOX (P-270)(in development)          | USSR   | 8000       | 10      | TBA              | 
-| TTMW  | @orange:MK-26 Dual arm Launcher                               | N/A    | 6000       | 6       | TBA              | +| TTMW  | @orange:MK-26 Dual arm Launcher                        | N/A    | 6000       | 6       | TBA              | 
-| TTMW  | @orange:P-500 bazalt(in development)(currently named p-1000)  | USSR   | 8000       | 9       | TBA              | +| TTMW  | @orange:Slava Class ASHM Launcher                      | USSR   | 8000       | 9       | TBA              | 
-| TTMW  | @orange:MK-141 Harpoon                                        | N/A    | 8000       | 10      | TBA              | +| TTMW  | @orange:MK-141 Harpoon                                 | N/A    | 8000       | 10      | TBA              | 
-| TTMW  | @red:MARK 41 VLS                                              | NATO   | 8000       | TBA     | TBA              |+| TTMW  | @red:MARK 41 VLS Stand Alone                           | NATO   | 8000       | TBA     | TBA              |
  
 ==== Torpedo Systems ==== ==== Torpedo Systems ====
Line 156: Line 158:
 | TTMW   | @lightgreen:MK-32 Surface Torpedo Launcher   | YES    | 8 000   | 8       | | TTMW   | @lightgreen:MK-32 Surface Torpedo Launcher   | YES    | 8 000   | 8       |
 | TTMW   | @orange:MK-48 Submarine TUBE                 | YES    | 10 000  | 4       | | TTMW   | @orange:MK-48 Submarine TUBE                 | YES    | 10 000  | 4       |
 +==== Radar / Sonar Systems ====
 +Some specialized systems require special equipment to get a solid firing solution. 
 +
 +^ MOD   ^ Name                      ^ Channel    ^ Range   ^
 +| TTMW  | @lightgreen:S1850M Radar  | NATO       | 15 000  |
 +| TTMW  | @lightgreen:Daring Radar  | NATO       | 15 000  |
 +| TTMW  | @lightgreen:5P-27 RADAR   | USSR       | 15 000  |
 +| TTMW  | @lightgreen:ANSPY6 PANEL  | NATO       | 15 000  |
 +| TTMW  | @lightgreen:5KP20 Panel   | USSR       | 15 000  |
 +| TTMW  | @lightgreen:MR800 Radar   | USSR       | 15 000  |
 +| TTMW  | @lightgreen:SUBSONAR      | SONAR      | 10 000  |
 +| TTMW  | @lightgreen:SHIPSONAR     | SONAR      | 10 000  |
 +| TTMW  | @lightgreen:BASE Radar    | NATO/USSR  | 15 000  |
 +
  
-==== Defensive Systems ====+===== Defensive Systems =====
  
 === AA / Flak Cannon Systems === === AA / Flak Cannon Systems ===
  • ruless6/sweapons.1747928098.txt.gz
  • Last modified: 2025/05/22 15:34
  • by darkxerox