Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless6:sweapons [2025/05/19 15:07] – [Table] darkxeroxruless6:sweapons [2025/05/22 15:34] (current) – [Table] darkxerox
Line 38: Line 38:
  
 ^ MOD   ^ Name                                  ^ Barrels  ^ Range  ^ Points  ^ ^ MOD   ^ Name                                  ^ Barrels  ^ Range  ^ Points  ^
-| TTMW  | @orange:AK-176                | TBA      | 2800   | 1     +| TTMW  | @orange:AK-176                        | TBA      | 2800   | 1       
-| TTMW  | @orange:Oto Melara 76                 | TBA      | 3400   | 1     +| TTMW  | @orange:Oto Melara 76                 | TBA      | 3400   | 1       
-| FLM   | @orange:Oto Melara 76/62              | TBA      | TBA    | 1     |+| FLM   | @orange:Oto Melara 76/62              | TBA      | 7000   | 1       |
 | FL    | @lightgreen:100mm/55 MLE 1945         | 2        | 3800   | 2       | | FL    | @lightgreen:100mm/55 MLE 1945         | 2        | 3800   | 2       |
 | FL    | @lightgreen:100 mm/45 Single          | 1        | 3800   | 2       | | FL    | @lightgreen:100 mm/45 Single          | 1        | 3800   | 2       |
 | FL    | @lightgreen:100 mm/45 Twin            | 2        | 3800   | 2       | | FL    | @lightgreen:100 mm/45 Twin            | 2        | 3800   | 2       |
-| FLM   | @ORANGE:100mm /55 Model 1968          | TBA      | TBA    | TBA     |+| FLM   | @ORANGE:100mm /55 Model 1968          | TBA      | 7000   | TBA     |
 | FL    | @lightgreen:10.5 cm SK C/33           | 2        | 3800   | 2       | | FL    | @lightgreen:10.5 cm SK C/33           | 2        | 3800   | 2       |
 | FL    | @lightgreen:4.5"/45 QF Mark II        | 2        | 4000   | 2       | | FL    | @lightgreen:4.5"/45 QF Mark II        | 2        | 4000   | 2       |
-| FLM   | @ORANGE:4.5" QF Mark VI               | TBA      | TBA    | TBA     |+| FLM   | @lightgreen:4.5" QF Mark VI           | TBA      | 7000   | TBA     |
 | FL    | @lightgreen:4.7 Inch Mk XII           | 2        | 4000   | 2       | | FL    | @lightgreen:4.7 Inch Mk XII           | 2        | 4000   | 2       |
 | NW    | @lightgreen:100mm Gun Turret          | 1        | 2500   | 3       | | NW    | @lightgreen:100mm Gun Turret          | 1        | 2500   | 3       |
 | TTMW  | @LIGHTGREEN:AK-100                    | 1        | 4200   | 3       | | TTMW  | @LIGHTGREEN:AK-100                    | 1        | 4200   | 3       |
-| FLM   | @ORANGE:120mm / 46 TAK120             | TBA      | TBA    | TBA     | +| FLM   | @ORANGE:120mm / 46 TAK120             | TBA      | 7000   | TBA     | 
-| FLM   | @ORANGE:127MM/64 (5") LW              | TBA      | TBA    | TBA     | +| FLM   | @RED:127MM/64 (5") LW                 | TBA      | 7000   | TBA     | 
-| FLM   | @ORANGE:5"/54 Mark 41                 | TBA      | TBA    | TBA     |+| FLM   | @LIGHTGREEN:5"/54 Mark 41             | TBA      | 7000   | TBA     |
 | FL    | @lightgreen:5"/38 Mark 12             | 1        | 4000   | 3       | | FL    | @lightgreen:5"/38 Mark 12             | 1        | 4000   | 3       |
 | FL    | @lightgreen:5"/38 Mark 30             | 1        | 4000   | 3       | | FL    | @lightgreen:5"/38 Mark 30             | 1        | 4000   | 3       |
Line 102: Line 102:
 | NW   | @lightgreen:BD203mm Howitzer Turret           | 1        | 5000   | 5       | | NW   | @lightgreen:BD203mm Howitzer Turret           | 1        | 5000   | 5       |
 | NW   | @lightgreen:203mm Gun Turret                  | 2        | 3500   | 5       | | NW   | @lightgreen:203mm Gun Turret                  | 2        | 3500   | 5       |
-| FLM  | @ORANGE:8"/55 Mark 71                         | TBA      | TBA    | TBA     |+| FLM  | @ORANGE:8"/55 Mark 71                         | TBA      | 7000   | TBA     |
  
 ==== 9+ Inch Group ==== ==== 9+ Inch Group ====
Line 131: Line 131:
  
  
 +===== Specialised Weapon Systems =====
 +These are special high risk high reward weapons with their own propulsion systems.
  
- +==== Missile Systems ==== 
-=== Missile Systems === +These expensive weapon systems can provide a lot of destructive power. Most anti ship weapons have the ability to skim the water or ground, this also allows them to be fired from behind cover. Some require a radar system to provide target data. 
-^ MOD   ^ Name                                                         ^ Range      ^ Points  ^ Idle Power (MW)  ^ +^ MOD   ^ Name                                                          ^ RADAR  ^ Range      ^ Points  ^ Idle Power (MW)  ^ 
-| FLM   | @ORANGE:M-11 Shtorm                                          TBA              | TBA              | +| FLM   | @ORANGE:M-11 Shtorm                                           N/A    8000       | 7       | TBA              | 
-| TTMW  | @lightgreen:MK-13 Single arm Launcher                        | 6000       | 5       | TBA              | +| TTMW  | @lightgreen:MK-13 Single arm Launcher                         | N/A    | 6000       | 5       | TBA              | 
-| TTMW  | @lightgreen:P-15 Single launcher                             | 5000       | 5       | TBA              | +| TTMW  | @lightgreen:P-15 Single launcher                              | N/A    | 5000       | 5       | TBA              | 
-| TTMW  | @orange:USSR Dual Tube (P-15 & P-270)                        | 5000/8000  | 8       | TBA              | +| TTMW  | @orange:USSR Dual Tube (P-15 & P-270)                         | N/A    | 5000/8000  | 8       | TBA              | 
-| TTMW  | @ORANGE:USSR QUAD BOX (P-270)(in development)                | 8000       | 10      | TBA              | +| TTMW  | @ORANGE:USSR QUAD BOX (P-270)(in development)                 | USSR   | 8000       | 10      | TBA              | 
-| TTMW  | @orange:MK-26 Dual arm Launcher(in development)              | 6000       | 6       | TBA              | +| TTMW  | @orange:MK-26 Dual arm Launcher                               | N/A    | 6000       | 6       | TBA              | 
-| TTMW  | @orange:P-500 bazalt(in development)(currently name p-1000)  | 8000       | 9       | TBA              | +| TTMW  | @orange:P-500 bazalt(in development)(currently named p-1000)  | USSR   | 8000       | 9       | TBA              | 
-| TTMW  | @orange:MK-141 Harpoon                                       | 8000       | 10      | TBA              | +| TTMW  | @orange:MK-141 Harpoon                                        | N/A    | 8000       | 10      | TBA              | 
-| TTMW  | @red:MARK 41 VLS                                             | 8000       | TBA     | TBA              |+| TTMW  | @red:MARK 41 VLS                                              | NATO   | 8000       | TBA     | TBA              |
  
 ==== Torpedo Systems ==== ==== Torpedo Systems ====
-These unguided torpedo systems can be very destructive if aimed right. These require special torpedo mount points, Destroyers have the most amount of points. Submarines can use the special submarine tubes which only function under water.  +These torpedo systems can be very destructive if they hit their mark. These require special torpedo mount points, Destroyers have the most amount of points. Submarines can use the special submarine tubes which only function under water. Guided torpedo will require a sonar to get targeting data. 
-^ MOD    ^ Name                                         ^ Sonar  ^ Range   Points  ^ Mount Points +**Max of 2 on surface vessels, max of 4 on submarines** 
-| TTWW2  | @lightgreen:Mark 15 quintuple Torpedo Tubes  | NO     | 10 000  | 10      | 3             +^ MOD    ^ Name                                         ^ Sonar  ^ Range   ^ Points 
-| TTWW2  | @lightgreen:Mark 15 Triple Torpedo Tubes     | NO     | 10 000  | 6       | 1             +| TTWW2  | @lightgreen:Mark 15 quintuple Torpedo Tubes  | NO     | 10 000  | 10      | 
-| TTWW2  | @lightgreen:Mark 15 Submarine Tube           | NO     | 10 000  | 2       | 1             +| TTWW2  | @lightgreen:Mark 15 Triple Torpedo Tubes     | NO     | 10 000  | 6       | 
-| TTMW   | @lightgreen:MK-32 Surface Torpedo Launcher   | YES    | 8 000   10      | TBA           +| TTWW2  | @lightgreen:Mark 15 Submarine Tube           | NO     | 10 000  | 2       | 
-| TTMW   | @orange:MK-48 Submarine TUBE                 | YES    | 10 000  | 4       | TBA           |+| TTMW   | @lightgreen:MK-32 Surface Torpedo Launcher   | YES    | 8 000   8       
 +| TTMW   | @orange:MK-48 Submarine TUBE                 | YES    | 10 000  | 4       |
  
 ==== Defensive Systems ==== ==== Defensive Systems ====
Line 178: Line 181:
 | FL   | @lightgreen:57 mm/60 SAK Model 1950         | 2        | 3800   | 3       | | FL   | @lightgreen:57 mm/60 SAK Model 1950         | 2        | 3800   | 3       |
 | TT   | @lightgreen:40mm QuadBofors                 | 4        | 4000   | 4       | | TT   | @lightgreen:40mm QuadBofors                 | 4        | 4000   | 4       |
-| FLM  | @ORANGE:40 mm/70 Mark 4                     | TBA      | TBA    | TBA     | +| FLM  | @lightgreen:40 mm/70 Mark 4                 | TBA      | 5000   | TBA     | 
-| FLM  | @ORANGE:57mm/70 Mark 3                      | TBA      | TBA    | TBA     |+| FLM  | @ORANGE:57mm/70 Mark 3                      | TBA      | 5000   | TBA     |
  
 === Counter-Measure Systems === === Counter-Measure Systems ===
Line 200: Line 203:
 | TTMW  | @red:Ram Rim-116             | 3600                 | 8       | 0.4              | | TTMW  | @red:Ram Rim-116             | 3600                 | 8       | 0.4              |
 | TTMW  | @red:Kashtan-M               | 1600                 | 7       | 0.5              | | TTMW  | @red:Kashtan-M               | 1600                 | 7       | 0.5              |
-| FLM   | @orange:20mm/76 KM61-RFS     TBA                  | 5       | TBA              |+| FLM   | @red:20mm/76 KM61-RFS        2500                 | 5       | TBA              |
  
 === SAM Systems === === SAM Systems ===
 ^ MOD   ^ Name                            ^ Range  ^ Points  ^ Idle Power (MW)  ^ ^ MOD   ^ Name                            ^ Range  ^ Points  ^ Idle Power (MW)  ^
-| FLM   | @RED:MK-10 GMLS                 TBA          | TBA              |+| FLM   | @LIGHTGREEN:MK-10 GMLS          8000         | TBA              |
 | TTMW  | @orange:MK-29                   | 6000   | 5       | 0.5              | | TTMW  | @orange:MK-29                   | 6000   | 5       | 0.5              |
 | TTMW  | @orange:3K95 Khinzal SAM        | 6000   | 4       | TBA              | | TTMW  | @orange:3K95 Khinzal SAM        | 6000   | 4       | TBA              |
  • ruless6/sweapons.1747667270.txt.gz
  • Last modified: 2025/05/19 15:07
  • by darkxerox