Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless6:aweapons [2025/07/03 14:45] darkxeroxruless6:aweapons [2025/09/15 07:55] (current) – [Table] darkxerox
Line 7: Line 7:
  
  
-^ ERA    ^ MOD  ^ Name         ^ Range  ^  +^ MOD  ^ Name                       ^ Range  ^ 
-TBA    TBA  TBA          TBA    +CON  | 20mm 6 Barrel Cannon       | N/A    | 
 +| CON  | 20mm 3 Barrel Cannon       | N/A    | 
 +| CON  | 20mm Single barrel cannon  | N/A    | 
 +| CON  | 30mm autocannon            | N/A    | 
 +| CON  .50 Cal                    N/A    |
  
  
Line 42: Line 46:
 | ERA 1  | KWF   | AN-M30A1 (100 lb) General Purpose Bomb  |                        |        | | ERA 1  | KWF   | AN-M30A1 (100 lb) General Purpose Bomb  |                        |        |
 | ERA 1  | KWF   | AN-M57A1 (250 lb) General Purpose Bomb  |                        |        | | ERA 1  | KWF   | AN-M57A1 (250 lb) General Purpose Bomb  |                        |        |
-| ERA 1  | CON   | 250lbs BOMB mount                       | N/A     2              | TBA    |+| ERA 1  | CON   | 250lbs BOMB mount                       | N/A     N/A            | TBA    |
  
  
Line 55: Line 59:
 | TBA    | TBA    | TBA                                      | TBA    | TBA            | N/A    | | TBA    | TBA    | TBA                                      | TBA    | TBA            | N/A    |
 | ERA 1  | CON    | Torpedo                                  | N/A    | 35             | N/A    | | ERA 1  | CON    | Torpedo                                  | N/A    | 35             | N/A    |
-| ERA 1  | TTWW2  | Mark 13 torpedo airdropped               | N/A    | 8              | TBA    | +| ERA 1  | TTWW2  | Mark 13 torpedo airdropped               | N/A    | TBA            | TBA    | 
-| ERA 1  | TTWW2  | Mark XI air-dropped DC                   | N/A    | 6              | TBA    |+| ERA 1  | TTWW2  | Mark XI air-dropped DC                   | N/A    | TBA            | TBA    |
 | ERA 3  | TTMW   | P-270 Moskit                             | TBA    | TBA            | TBA    | | ERA 3  | TTMW   | P-270 Moskit                             | TBA    | TBA            | TBA    |
 | ERA 2  | KWF    | AN-M64A1 (500 lb) General Purpose Bomb   | 8000   | TBA            | TBA    | | ERA 2  | KWF    | AN-M64A1 (500 lb) General Purpose Bomb   | 8000   | TBA            | TBA    |
 | ERA 2  | KWF    | AN-M65A1 (1000 lb) General Purpose Bomb  | TBA    | TBA            | TBA    | | ERA 2  | KWF    | AN-M65A1 (1000 lb) General Purpose Bomb  | TBA    | TBA            | TBA    |
-| ERA 1  | CON    | 1000lbs BOMB mount                       | N/A    | 8              | TBA    | +| ERA 1  | CON    | 1000lbs BOMB mount                       | N/A    | TBA            | TBA    | 
-| ERA 1  | FL     | 127mm Hvar Rack                          | 1200   | TBA            | 0      |+| ERA 1  | FL     | 127mm Hvar Rack                          | 1200   | TBA            | N/A    |
 | ERA 1  | KWF    | HVAR Rack                                | TBA    | TBA            | TBA    | | ERA 1  | KWF    | HVAR Rack                                | TBA    | TBA            | TBA    |
 | ERA 1  | KWF    | M8                                       | TBA    | TBA            | TBA    | | ERA 1  | KWF    | M8                                       | TBA    | TBA            | TBA    |
  • ruless6/aweapons.1751553905.txt.gz
  • Last modified: 2025/07/03 14:45
  • by darkxerox