Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless6:apropulsion [2025/05/08 13:19] – [Table] darkxeroxruless6:apropulsion [2025/05/08 13:22] (current) – [Table] darkxerox
Line 16: Line 16:
 | DYG     | Turbo-Jet Intake Medium (NK32)        | 1200            | 0.75            | | DYG     | Turbo-Jet Intake Medium (NK32)        | 1200            | 0.75            |
 | DYG     | Turbo-Jet Intake (AL-41)              | 1200            | 0.75            | | DYG     | Turbo-Jet Intake (AL-41)              | 1200            | 0.75            |
 +| DYG     | Solovyev D30F6 Turbofan Intake        | 1200            | 0.75            |
 | DYG     | Solovyev NX-Industra Turbofan Intake  | 2500            | 0.75            | | DYG     | Solovyev NX-Industra Turbofan Intake  | 2500            | 0.75            |
  
Line 26: Line 27:
 | DYG     | Turbo-Fan NK-32 Generator (NK-32)        | 1200             | 3                | | DYG     | Turbo-Fan NK-32 Generator (NK-32)        | 1200             | 3                |
 | DYG     | Turbo-Fan Generator (AL-41)              | 1200             | 2                | | DYG     | Turbo-Fan Generator (AL-41)              | 1200             | 2                |
 +| DYG     | Solovyev D30F6 Turbofan Generator        | 1500             | 2.4              |
 | DYG     | Solovyev NX-Industra Turbofan Generator  | 2500             | 5.2              | | DYG     | Solovyev NX-Industra Turbofan Generator  | 2500             | 5.2              |
  
Line 41: Line 43:
 | DYG     | Turbo-Fan Thruster NK32 22t(Dry) to 47t(Wet)   | 1200            | 22           | 47           | | DYG     | Turbo-Fan Thruster NK32 22t(Dry) to 47t(Wet)   | 1200            | 22           | 47           |
 | DYG     | Turbo-Fan Thruster AL-41 20t(Dry) to 30t(Wet)  | 1200            | 20           | 30           | | DYG     | Turbo-Fan Thruster AL-41 20t(Dry) to 30t(Wet)  | 1200            | 20           | 30           |
 +| DYG     | Solovyev D30F6 Turbofan Thruster               | 1500            | 30           | N/A          |
 | DYG     | Solovyev NX-Industra Turbofan Thruster         | 2500            | 50           | N/A          | | DYG     | Solovyev NX-Industra Turbofan Thruster         | 2500            | 50           | N/A          |
  
  • ruless6/apropulsion.1746710370.txt.gz
  • Last modified: 2025/05/08 13:19
  • by darkxerox