Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless6:apropulsion [2025/05/07 17:43] darkxeroxruless6:apropulsion [2025/05/08 13:22] (current) – [Table] darkxerox
Line 10: Line 10:
  
 === Intakes === === Intakes ===
-^ Mod     ^ Name                             ^ Air Output L/s  ^ Power Usage MW  ^ +^ Mod     ^ Name                                  ^ Air Output L/s  ^ Power Usage MW  ^ 
-| Consty  | Jet Intake (Vent)                | 300             | 0.5             | +| Consty  | Jet Intake (Vent)                     | 300             | 0.5             | 
-| Consty  | Jet Intake Medium (Vent)         | 600             | 0.75            | +| Consty  | Jet Intake Medium (Vent)              | 600             | 0.75            | 
-| DYG     | Turbo-Jet Intake Medium (GeNX8)  | 10073           | 0.75            | +| DYG     | Turbo-Jet Intake Medium (GeNX8)       | 10073           | 0.75            | 
-| DYG     | Turbo-Jet Intake Medium (NK32)   | 1200            | 0.75            | +| DYG     | Turbo-Jet Intake Medium (NK32)        | 1200            | 0.75            | 
-| DYG     | Turbo-Jet Intake (AL-41)         | 1200            | 0.75            |+| DYG     | Turbo-Jet Intake (AL-41)              | 1200            | 0.75            | 
 +| DYG     | Solovyev D30F6 Turbofan Intake        | 1200            | 0.75            | 
 +| DYG     | Solovyev NX-Industra Turbofan Intake  | 2500            | 0.75            |
  
 === Engines === === Engines ===
  
-^ Mod     ^ Name                               ^ Fuel intake L/s  ^ Power Output MW  ^ +^ Mod     ^ Name                                     ^ Fuel intake L/s  ^ Power Output MW  ^ 
-| Consty  | Jet Hydrogen Engine                | 125              | 0.750            | +| Consty  | Jet Hydrogen Engine                      | 125              | 0.750            | 
-| Consty  | Jet Hydrogen Engine (Medium)       | 150              | 1                | +| Consty  | Jet Hydrogen Engine (Medium)             | 150              | 1                | 
-| DYG     | Turbo-Jet GeNX8 Generator (GeNX8)  | 10073            | 3                | +| DYG     | Turbo-Jet GeNX8 Generator (GeNX8)        | 10073            | 3                | 
-| DYG     | Turbo-Fan NK-32 Generator (NK-32)  | 1200             | 3                | +| DYG     | Turbo-Fan NK-32 Generator (NK-32)        | 1200             | 3                | 
-| DYG     | Turbo-Fan Generator (AL-41)        | 1200             | 2                |+| DYG     | Turbo-Fan Generator (AL-41)              | 1200             | 2                
 +| DYG     | Solovyev D30F6 Turbofan Generator        | 1500             | 2.4              | 
 +| DYG     | Solovyev NX-Industra Turbofan Generator  | 2500             | 5.2              |
  
 === Thrusters === === Thrusters ===
  
-^ Mod     ^ Name                                                 ^ Air intake L/s  ^ Thrust  (T)  ^ AfterBurner +^ Mod     ^ Name                                           ^ Air intake L/s  ^ Thrust  (T)  ^ AfterBurner 
-| Consty  | Jet Thruster 2.5t (Oxygen)                           | 75              | 2.5          | N/A          | +| Consty  | Jet Thruster 2.5t (Oxygen)                     | 75              | 2.5          | N/A          | 
-| Consty  | Jet Thruster 5t (Oxygen)                             | 125             | 5            | N/A          | +| Consty  | Jet Thruster 5t (Oxygen)                       | 125             | 5            | N/A          | 
-| Consty  | Jet Thruster 10t (Oxygen)                            | 200             | 10           | N/A          | +| Consty  | Jet Thruster 10t (Oxygen)                      | 200             | 10           | N/A          | 
-| Consty  | Jet Thruster 15t (Oxygen)                            | 300             | 15           | N/A          | +| Consty  | Jet Thruster 15t (Oxygen)                      | 300             | 15           | N/A          | 
-| Consty  | Jet Thruster 20t(Oxygen)                             | 400             | 20           | N/A          | +| Consty  | Jet Thruster 20t(Oxygen)                       | 400             | 20           | N/A          | 
-| Consty  | Jet Thruster 20t Even (Oxygen)                       | 400             | 20           | N/A          | +| Consty  | Jet Thruster 20t Even (Oxygen)                 | 400             | 20           | N/A          | 
-| Consty  | Jet Thruster 20t 2x2 (Oxygen)                        | 400             | 20           | N/A          | +| Consty  | Jet Thruster 20t 2x2 (Oxygen)                  | 400             | 20           | N/A          | 
-| DYG     | Turbo-Fan Thruster 47t(GeNX8)                        | 10073           | 47           | N/A          | +| DYG     | Turbo-Fan Thruster 47t(GeNX8)                  | 10073           | 47           | N/A          | 
-| DYG     | Turbo-Fan Thruster NK32 22t(Dry) to 47t(Wet)         | 1200            | 22           | 47           | +| DYG     | Turbo-Fan Thruster NK32 22t(Dry) to 47t(Wet)   | 1200            | 22           | 47           | 
-| DYG     | Turbo-Fan Thruster AL-41 20t(Dry) to 30t(Wet)        | 1200            | 20           | 30           |+| DYG     | Turbo-Fan Thruster AL-41 20t(Dry) to 30t(Wet)  | 1200            | 20           | 30           
 +| DYG     | Solovyev D30F6 Turbofan Thruster               | 1500            | 30           | N/A          | 
 +| DYG     | Solovyev NX-Industra Turbofan Thruster         | 2500            | 50           | N/A          |
  
  
  • ruless6/apropulsion.1746639786.txt.gz
  • Last modified: 2025/05/07 17:43
  • by darkxerox