Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless4:tweapons [2024/03/19 11:43] darkxeroxruless4:tweapons [2024/07/13 17:26] (current) – [Table] darkxerox
Line 6: Line 6:
 === Auto Cannons === === Auto Cannons ===
  
-^ MOD ^ Weapon ^ Ground Wars ^ +^ MOD      ^ Weapon              ^ Ground Wars  
-| CON | 20mm Single Barrel | Yes | +| CON      | 20mm Single Barrel  | Yes          
-| CON | .50 Cal Machine Gun | Yes | +| CON      30mm Chain gun      | Yes          
-CON | 30mm Chain gun | Yes | +NW       | 30mm Autocannon     | Yes          
-NW 30mm Autocannon | Yes |+Kontakt  25mm Bushmaster     | Yes          |
  
 === AA Auto Cannons === === AA Auto Cannons ===
 +
 +^ MOD      ^ Weapon                     ^ Ground Wars  ^
 +| CON      | 57mm Aircraft Cannon       | Yes          |
 +| NW       | 30mm Single barrel cannon  | Yes          |
 +| NW       | 30mm turret                | Yes          |
 +| Kontakt  | 30mm Shipunov              | Yes          |
 +| Kontakt  | 30mm Mauser                | Yes          |
 +| Kontakt  | 35mm Oerlikon              | Yes          |
 +| Kontakt  | BOFORS L/70 57MM CANNON    | Yes          |
 +
 +=== Machine Guns ===
 +
 +A machine Gun may be used instead of an Autocannon, but not the other way around
  
 ^ MOD ^ Weapon ^ Ground Wars ^ ^ MOD ^ Weapon ^ Ground Wars ^
-| CON | 57mm Arcraft Cannon | Yes | +| CON | .50 Cal Machine Gun | Yes | 
-NW 30mm Single barrel cannon | Yes | +Kontakt MG-7A "Hammer" Coaxial Machinegun | Yes | 
-NW 30mm turret | Yes | +Kontakt MG-7t "Hammer" RWS Turret  | Yes | 
-| Kontakt | 30mm Shipunov | Yes | +| Kontakt | MG-12 Troika Heavy Machine Gun | Yes | 
-| Kontakt | 30mm Mauser | Yes | +| Kontakt | AGL-6 Automatic Grenade Launcher | Yes | 
-| Kontakt | 35mm Oerlikon | Yes |+
  
 === Main Cannons === === Main Cannons ===
  
 +
 +^ MOD      ^ Weapon                        ^ Ground Wars  ^
 +| Kontakt  | L30A1 120mm Rifled Gun        | Yes          |
 +| Kontakt  | Rh 120 L/55 Smoothbore Gun    | Yes          |
 +| Kontakt  | 2A46M-5 125mm Smoothbore Gun  | Yes          |
 +| Kontakt  | R107A1_Tank_Railgun           | Yes          |
 +| Kontakt  | L30A1_Challenger_Tank_Cannon  | Yes          |
 +| Kontakt  | A246M_T90_Tank_Cannon         | Yes          |
 +
 +=== Missile Launchers ===
 +
 +^ MOD          ^ Weapon                                                                            ^ Ground Wars  ^
 +| Kontakt      | 9m133 Kornet                                                                      | Yes          |
 +| Kontakt      | Spike NLOS                                                                        | Yes          |
 +| KONTAKT      | Crotale                                                                           | NO           |
 +| TT and Lynx  | S-400 "Triumf"                                                                    | NO           |
 +| TT AND LYNX  | The S-400 Triumf Quad Launcher //__**(Counts as 4 Missile hardpoints used)**__//  | NO           |
 +| ARYX         | Patriot  //__**(Counts as 4 Missile hardpoints used)**__//                        | NO           |
 +
 +=== A2A Missile Launchers ===
 +
 +These are part of the Aircraft A2A group
  
 ^ MOD ^ Weapon ^ Ground Wars ^ ^ MOD ^ Weapon ^ Ground Wars ^
-| Kontakt | L30A1 120mm Rifled Gun| Yes | +| ARX | PK-40 Tsvesti | Yes | 
-| Kontakt | Rh 120 L/55 Smoothbore Gun | Yes | +| ARX | PK-5 Kometa | Yes | 
-| Kontakt | 2A46M-5 125mm Smoothbore Gun| Yes |+| LNX | IRIS-T | Yes | 
 +| CON | AIM-9 | Yes | 
 + 
 + 
 +=== Artillery Cannons === 
 + 
 +^ MOD ^ Weapon ^ Penetration ^ Ground Wars ^ 
 +| Kontakt | RH 130 L/51 Smoothbore Gun | 615 mm pen | Yes | 
 +| Kontakt | M360E1 120mm Advanced Smoothbore Gun | 626 mm pen | Yes | 
 +| Kontakt | 1R85T 140mm Smoothbore Gun | 631 mm pen | Yes | 
 +| Kontakt | 2A82 125mm Advanced Smoothbore Gun | 642 mm pen | Yes | 
 +| NW | 203 MM Howitzer |explosive| NO | 
 +| Kontakt | 2A65 152mm Howitzer |explosive| NO | 
 +| Kontakt | BM-50 Modular MLRS (up to **10 Modules**)|explosive| NO | 
  
  • ruless4/tweapons.1710848610.txt.gz
  • Last modified: 2024/03/19 11:43
  • by darkxerox