Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless4:planes [2024/05/07 08:21] – [Table] darkxeroxruless4:planes [2024/07/03 07:49] (current) – [Table] darkxerox
Line 16: Line 16:
   * [[:ruless4:apropulsion|Aircraft Propulsion systems]]   * [[:ruless4:apropulsion|Aircraft Propulsion systems]]
  
-^ Class Name                  ^ Min Weight T  ^ Max Weight T  ^ Max Thrust T  ^ Hardpoints  ^ Gun Systems  ^ Counter Measures +^ Class Name                  ^ Min Weight  (T ^ Max Weight  (T ^ Max Thrust  (T ^ Hardpoints  ^ Gun Systems  ^ Counter Measures  ^ PMW LIMIT  ^ 
-| UCAV                        | N/A           TBA           TBA           | 4           | N/A          | N/A               | +| UCAV                        | N/A              N/A              20               | 4           | N/A          | N/A               | N/A        
-| Fighter                     | N/A           | 20            | 40            | 9           | 1            | 2                 | +| Fighter                     | N/A              | 20               | 40               | 9           | 1            | 2                 | N/A        
-| Strike Fighter              | 20            | 32.5          | 60            | 13          | 1            | 2                 | +| Strike Fighter              | 20               | 32.5             | 60               | 13          | 1            | 2                 | 2          
-| Bomber                      | 32.5          | N/A           | 80            | 14          | TBA          | 4                 | +| Bomber                      | 32.5             | N/A              | 80               | 14          | N/A          | 4                 | 14         
-| Strategic Bomber            | 45            | N/A           | 100           | 28          | TBA          | 6                 | +| Strategic Bomber            | 45               | N/A              | 100              | 28          | N/A          | 6                 | 28         
-| Logistics / Radar Aircraft  | 32.5          | N/A           80            | TBA         TBA          | 6                 | +| Logistics / Radar Aircraft  | 32.5             | N/A              94               | TBA         N/A          | 6                 | N/A        
-| Helicopter                  | N/A           | N/A           TBA           | 6           | 1            | 2                 | +| Helicopter                  | N/A              | N/A              20               | 6           | 1            | 2                 | 4          
-| Gunship                     | 45            | N/A           | 100           | 8           | 2            | 4                 |+| Gunship                     | 45               | N/A              | 100              | 8           | 2            | 4                 | N/A        |
  
 **Weight is based on dry weights otherwise known as weight before adding fuel and ammo** **Weight is based on dry weights otherwise known as weight before adding fuel and ammo**
Line 38: Line 38:
   * Short Range A2A   * Short Range A2A
   * Short Range A2G   * Short Range A2G
 +  * 1 Anti-Ship Missile
    
  
Line 63: Line 64:
   * General Purpose Bombs   * General Purpose Bombs
   * Torpedo's   * Torpedo's
 +  * Light calibre fixed guns
  
 {{ :ruless4:wiki_bomber_banner.png?nolink |===== Bomber =====}} {{ :ruless4:wiki_bomber_banner.png?nolink |===== Bomber =====}}
Line 80: Line 82:
  
 Can fit: Can fit:
 +  * Long Range ASHM
 +  * General Purpose Bombs
   * High yield Bombs   * High yield Bombs
   * Advanced Anti Surface weapons   * Advanced Anti Surface weapons
Line 102: Line 106:
   * Short Range A2G   * Short Range A2G
   * Light Calibre Fixed Guns   * Light Calibre Fixed Guns
-  * High Calibre Fixed Guns+  * Medium Calibre Fixed Guns
  
 ===== Gunship ===== ===== Gunship =====
Line 115: Line 119:
   * Short Range A2G   * Short Range A2G
   * Light Calibre Fixed Guns   * Light Calibre Fixed Guns
-  * High Calibre Fixed Guns+  * Medium Calibre Fixed Guns 
 +  * High Calibre Fixed Guns (tba, from ground vehicle section)
  
  
 **This page is still under construction, text and images is still being worked on.** **This page is still under construction, text and images is still being worked on.**
  • ruless4/planes.1715070083.txt.gz
  • Last modified: 2024/05/07 08:21
  • by darkxerox