Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless3:ground [2023/11/01 19:30] – alexruless3:ground [2024/02/29 13:38] (current) – [Launcher platforms] darkxerox
Line 6: Line 6:
   - Any ERA armor must be fitted on the outside of the vehicle.   - Any ERA armor must be fitted on the outside of the vehicle.
   - PMWs fired from these platforms are not to be used against air targets   - PMWs fired from these platforms are not to be used against air targets
 +  - Amphibious vehicles may use two Torpedo thrusters.
  
  
Line 45: Line 46:
  
  
-^     MOD           ^         Weapon/Group name        ^   Points      ^   Range      ^     Max Amount      ^ +^  MOD     ^  Weapon/Group name  ^  Points  ^  Range    ^  Max Amount  ^ 
-|        Lynx        | S-400 Triumph                     | 20 |     15,000m     |     4   |    +|  Lynx    | S-400 Triumph       | 20       |  15,000m  |  4           | 
-|        TT        | S-400 single                       | 20 |     15,000m     |     4   |                +|  TT      | S-400 single        | 20       |  15,000m  |  4           | 
-|        TT        | S-400 Quad                     | 80 |      15,000m     |     1               |  +|  TT      | S-400 Quad          | 80       |  15,000m  |  1           | 
-| CON | AIM-9 | 10 | 3,000 | 4 | +|   CON    | AIM-9               | 10       |  3,000m   |  4           | 
-| CON | AIM-7 | 20 | 7,000 | 4 | +|   CON    | AIM-7               | 20       |  7,000m   |  4           | 
-| CON/LNX | AIM-120 | 30 | 15,000 | 2 | +|   CON/LNX  | AIM-120             | 30       |  15,000m  |  2           | 
-| CON | AIM-54 | 30 | 15,000 | 2 | +|   CON      | AIM-54              | 30       |  15,000m  |  2           | 
-| CON | AA missile pod | 5 | 3,000 | 2 | +|   CON      | AA missile pod      | 5        |  3,000m   |  2           | 
-| ARX | PK-40 Tsvesti | 20 | 9500 | 4 | +|   ARX      | PK-40 Tsvesti       | 20       |  9,500m   |  4           | 
-| ARX | PK-5 Kometa | 10 | 4000 | 4 | +|   ARX      | PK-5 Kometa         | 10       |  4,000m   |  4           | 
-| LNX | Meteor | 30 | 15,000 | 2 | +|   LNX      | Meteor              | 30       |  15,000m  |  2           | 
-| LNX | R-77 | 30 | 14,000 | 2 | +|   LNX      | R-77                | 30       |  14,000m  |  2           | 
-| LNX | R-27 | 20 | 10,000 | 4 | +|   LNX      | R-27                | 20       |  10,000m  |  4           | 
-| LNX | R-73M | 10 | 5,000 | 4 | +|   LNX      | R-73M               | 10       |  5,000m   |  4           | 
-| LNX | IRIS-T | 10 | 6,000 | 4 |+|   LNX      | IRIS-T              | 10       |  6,000m   |  4           |
  
  
  • ruless3/ground.1698867004.txt.gz
  • Last modified: 2023/11/12 21:07
  • (external edit)