Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ruless3:ground [2023/10/10 16:21] – alexruless3:ground [2024/02/29 13:38] (current) – [Launcher platforms] darkxerox
Line 5: Line 5:
   - Only Light and Heavy tanks may have composite armor like Chobham and DU   - Only Light and Heavy tanks may have composite armor like Chobham and DU
   - Any ERA armor must be fitted on the outside of the vehicle.   - Any ERA armor must be fitted on the outside of the vehicle.
 +  - PMWs fired from these platforms are not to be used against air targets
 +  - Amphibious vehicles may use two Torpedo thrusters.
  
  
Line 23: Line 25:
 | CON        | .50 Cal Machine Gun          | N/A | 5 | 4 | | CON        | .50 Cal Machine Gun          | N/A | 5 | 4 |
 | NW | 30mm Single barrel cannon | N/A | 10 | 2 | | NW | 30mm Single barrel cannon | N/A | 10 | 2 |
 +| NW | 30mm turret | 1500 | 30 | 1 |
 | NW | 30mm Rotary | N/A | 60 | 1 | | NW | 30mm Rotary | N/A | 60 | 1 |
 | CON | 20mm 6 Barrel Cannon | N/A | 20 | 2 | | CON | 20mm 6 Barrel Cannon | N/A | 20 | 2 |
Line 40: Line 43:
 ====== Launcher platforms ====== ====== Launcher platforms ======
  
-For AA Vehicles and Artillery / Antiship platforms+For AA Vehicles
  
  
-^     MOD           ^         Weapon/Group name        ^   Points      ^   Range      ^     Max Amount      ^ +^  MOD     ^  Weapon/Group name  ^  Points  ^  Range    ^  Max Amount  ^ 
-|        TT        | 6x PMWs                      | 100 |             |         1         | +|  Lynx    | S-400 Triumph       | 20       |  15,000m  |  4           | 
-|        Lynx        | S-400 Triumph                     | 20 |     15,000m     |     4   |    +|  TT      | S-400 single        | 20       |  15,000m  |  4           | 
-|        TT        | S-400 single                       | 20 |     15,000m     |     4   |                +|  TT      | S-400 Quad          | 80       |  15,000m  |  1           | 
-|        TT        | S-400 Quad                     | 80 |      15,000m     |     1               |  +|   CON    | AIM-9               | 10       |  3,000m   |  4           | 
-| CON | AIM-9 | 10 | 3,000 | 4 | +|   CON    | AIM-7               | 20       |  7,000m   |  4           | 
-| CON | AIM-7 | 20 | 7,000 | 4 | +|   CON/LNX  | AIM-120             | 30       |  15,000m  |  2           | 
-| CON | AIM-120 | 30 | 2 | +|   CON      | AIM-54              | 30       |  15,000m  |  2           | 
-| CON | AIM-54 | 30 | 2 | +|   CON      | AA missile pod      | 5        |  3,000m   |  2           | 
-| CON | AA missile pod | 5 | 3,000 | 2 | +|   ARX      | PK-40 Tsvesti       | 20       |  9,500m   |  4           | 
-| ARX | PK-40 Tsvesti | 20 | 9500 | 4 | +|   ARX      | PK-5 Kometa         | 10       |  4,000m   |  4           | 
-| ARX | PK-5 Kometa | 10 | 4000 | 4 | +|   LNX      | Meteor              | 30       |  15,000m  |  2           | 
-| LNX | Meteor | 30 | 15,000 | 2 | +|   LNX      | R-77                | 30       |  14,000m  |  2           | 
-| LNX | R-77 | 30 | 14,000 | 2 | +|   LNX      | R-27                | 20       |  10,000m  |  4           | 
-| LNX | R-27 | 20 | 10,000 | 4 | +|   LNX      | R-73M               | 10       |  5,000m   |  4           | 
-| LNX | R-73M | 10 | 5,000 | 4 | +|   LNX      | IRIS-T              | 10       |  6,000m   |  4           |
-| LNX | IRIS-T | 10 | 6,000 | 4 |+
  
  
Line 68: Line 70:
  
 ^     MOD           ^         Weapon/Group name        ^   Points      ^   Range      ^     Max Amount      ^ ^     MOD           ^         Weapon/Group name        ^   Points      ^   Range      ^     Max Amount      ^
 +|        TT        | 6x PMWs                      | 100 |      N/A       |         1         |
 | NW | 203mm Howitzer | 80 | N/A | 1 | | NW | 203mm Howitzer | 80 | N/A | 1 |
  • ruless3/ground.1696954867.txt.gz
  • Last modified: 2023/11/12 21:07
  • (external edit)