Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
events:nwww2ships [2024/08/12 08:32] darkxeroxevents:nwww2ships [2024/08/12 15:13] (current) – [Table] darkxerox
Line 15: Line 15:
 Ship classes define size, armament and role in a fleet. Classes will be grouped in size categories.  Ship classes define size, armament and role in a fleet. Classes will be grouped in size categories. 
  
-^ Class Name  ^ Max Block Count  ^ Primary Hardpoints  ^ Secondary Hardpoints  ^ Propulsion  ^ Notes                             ^ +^ Class Name  ^ Max Block Count  ^ Primary Weapon Points  ^ Secondary Weapon Points  ^ Torpedo Hardpoint  ^ Propulsion  ^ Notes                             ^ 
-| Corvette    | 1000             | TBA                 | TBA                   | 2000        | TBA                               | +| Corvette    | 1000             | TBA                    | TBA                      | TBA                | 2000        | TBA                               | 
-| Frigate     | 2000             | TBA                 | TBA                   | 2500        | TBA                               | +| Frigate     | 2000             | TBA                    | TBA                      | TBA                | 2500        | TBA                               | 
-| Submarine   | 3250             | TBA                 | TBA                   | 3000        | Can fit submarine torpedo tubes   | +| Submarine   | 3250             | TBA                    | TBA                      | TBA                | 3000        | Can fit submarine torpedo tubes   | 
-| Destroyer   | 3750             | TBA                 | TBA                   | 3500        | TBA                               | +| Destroyer   | 3750             | TBA                    | TBA                      | TBA                | 3500        | TBA                               | 
-| Cruiser     | 5750             | TBA                 | TBA                   | 5000        | TBA                               | +| Cruiser     | 5750             | TBA                    | TBA                      | TBA                | 5000        | TBA                               | 
-| Battleship  | 7500             | TBA                 | TBA                   | 7000        | TBA                               | +| Battleship  | 7500             | TBA                    | TBA                      | N/A                | 7000        | TBA                               | 
-| Carrier     | 7000             | TBA                 | TBA                   | 5000        | Can be used as a mobile airfield  |+| Carrier     | 7000             | TBA                    | TBA                      | N/A                | 5000        | Can be used as a mobile airfield  |
  
 ===== Support Warships ===== ===== Support Warships =====
Line 33: Line 33:
 These are the workhorses of your navy, this include Cruisers and Destroyers. They can be adapted to function in multiple roles.  These are the workhorses of your navy, this include Cruisers and Destroyers. They can be adapted to function in multiple roles. 
  
-Capital ships are the pride of nations, this include battleships and aircraft carriers. They display the success in wealth and power. +===== Capital Ships ===== 
 + 
 +The pride of navies, this include battleships and aircraft carriers. They display the success in wealth and power. 
  
-  * Battleships can fit large caliber turrets, along with turret based weapons from the other classes. (Excludes the Heather Rocket system) 
-  * Carriers can fit weapon systems from the support warship and multirole warship classes. ( Excludes Torpedo systems ) 
  • events/nwww2ships.1723451565.txt.gz
  • Last modified: 2024/08/12 08:32
  • by darkxerox