AIRCRAFT WEAPON SYSTEMS
They will be split up in ammo classes, some missiles will require an aesa radar in order to get lock.
Aircraft Gun Systems
MOD | Name | Range |
CON | 20mm 6 Barrel Cannon | N/A |
CON | 20mm 3 Barrel Cannon | N/A |
CON | 20mm Single barrel cannon | N/A |
CON | 30mm autocannon | N/A |
CON | .50 Cal | N/A |
Light Ordnance Mount
These mounts are designed for the edge of the wings where the weight of weapons can't be too high.
ERA | MOD | Name | Range | Top Speed M/S | Radar |
TBA | TBA | TBA | TBA | TBA | N/A |
ERA 1 | CON | AIM-9 Mount | 3500 | 400 | N/A |
ERA 1 | CON | AIM-7 | 8000 | 450 | AESA |
Medium A2A Ordnance Mount
These mounts are designed for heavier loads, designed to sit closer to the fuselage.
A2A
ERA | MOD | Name | Range | Top Speed M/S | Radar |
TBA | TBA | TBA | TBA | TBA | N/A |
ERA 2 | CON | AIM-54 Mount | 15500 | 600 | AESA |
Medium A2G Ordnance Mount
These mounts are designed for heavier loads, designed to sit closer to the fuselage.
A2G
ERA | MOD | Name | Range | Top Speed M/S | Radar |
TBA | TBA | TBA | TBA | TBA | N/A |
ERA 2 | CON | Hydra Rocket Pod | N/A | 1000 | N/A |
ERA 3 | CON | Hellfire | 5000 | 375 | N/A |
ERA 2 | CON | AGM-84 | 15 500 | 250 | AESA |
ERA 2 | TTMW | AGM-84 Harpoon | 8000 | TBA | TBA |
ERA 1 | KWF | AN-M30A1 (100 lb) General Purpose Bomb | | | |
ERA 1 | KWF | AN-M57A1 (250 lb) General Purpose Bomb | | | |
ERA 1 | CON | 250lbs BOMB mount | N/A | 2 | TBA |
Heavy Ordnance Mount
These mounts are designed for the heavier stuff that is carried on/under the fuselage
A2G
ERA | MOD | Name | Range | Top Speed M/S | Radar |
TBA | TBA | TBA | TBA | TBA | N/A |
ERA 1 | CON | Torpedo | N/A | 35 | N/A |
ERA 1 | TTWW2 | Mark 13 torpedo airdropped | N/A | 8 | TBA |
ERA 1 | TTWW2 | Mark XI air-dropped DC | N/A | 6 | TBA |
ERA 3 | TTMW | P-270 Moskit | TBA | TBA | TBA |
ERA 2 | KWF | AN-M64A1 (500 lb) General Purpose Bomb | 8000 | TBA | TBA |
ERA 2 | KWF | AN-M65A1 (1000 lb) General Purpose Bomb | TBA | TBA | TBA |
ERA 1 | CON | 1000lbs BOMB mount | N/A | 8 | TBA |
ERA 1 | FL | 127mm Hvar Rack | 1200 | TBA | 0 |
ERA 1 | KWF | HVAR Rack | TBA | TBA | TBA |
ERA 1 | KWF | M8 | TBA | TBA | TBA |
ERA 1 | KWF | Tiny Tim | TBA | TBA | TBA |
High Yield Explosives Hardpoints
These mounts are designed for the heaviest bomb types for bombers.
A2G
ERA | MOD | Name | Range | Top Speed M/S | Radar |
TBA | TBA | TBA | TBA | TBA | N/A |
ERA 2 | KWF | AN-M66A1 (2000 lb) General Purpose Bomb | TBA | TBA | N/A |
ERA 2 | KWF | PC1000 (1000 kg) Amour Piercing Bomb | TBA | TBA | N/A |
ERA 2 | KWF | PC1600 (1600 kg) Amour Piercing Bomb | TBA | TBA | N/A |
Mod short codes:
TTWW2 | Terran Titans WW2 Weapons |
TTMW | Terran Titans Modern Naval Weapons |
CON | Consty’s Weapons |
NW | NorthWind |
KON | Kontakt |
KWF | Khjin's Warfare Packs |