Propulsion is the way to make ships move around, there are various types or drives each with their own role.
These massive thrusters are for fast sublight travel, they can only be used for forward motion.
MOD | Name | Thrust | Fuel Usage | Fuel Type | SIZE |
---|---|---|---|---|---|
VANILLA | Large Hydrogen Thruster | 7.2MN | 4.82kL/s | Hydrogen | 3x3x4 |
AryxEp | E405 Avalon Light Epstein Drive | 10MN | 650L/s | Hydrogen | 2x2x4 |
AryxEp | LV-300 Raider Light Epstein Drive | 19MN | 1.2KL/s | Hydrogen | 3x3x3 |
AryxEp | S-100 Munroe Light Epstein Drive | 22MN | 900L/s | Hydrogen | 3x3x3 |
AryxEp | RT-6B Morrigan Light Epstein Drive | 26MN | 700L/s | Hydrogen | 3x3x4 |
AryxEp | RT-8 Tachi Epstein Drive | 62MN | 1.5KL/s | Hydrogen | 5x5x6 |
AryxEp | LV613 Camina Epstein Drive | 54MN | 1.5KL/s | Hydrogen | 5x5x5 |
AryxEp | Silversmith Supercooled Epstein Drive | 73MN | 1.75KL/s | Hydrogen | 5x5x4 |
AryxEp | RTF-B Scirocco Epstein Drive | 125MN | 3.5KL/s | Hydrogen | 7x7x7 |
AryxEp | RT-10 Kaminari Heavy Epstein Drive | 375MN | 7KL/s | Hydrogen | 11x11x9 |
TTSN | BC-304 Primary sublight drive | TBA | TBA | TBA | TBA |
TTSN | BC-304 Secondary sublight drive | TBA | TBA | TBA | TBA |
TTSN | Mulsanne-class Fusion Drive | TBA | TBA | TBA | TBA |
TTSN | PARIS-Class Fusion Drive | TBA | TBA | TBA | TBA |
CONP | STRIBOG-550 | 14.4MN | 9.16KL/S | Hydrogen | 3x3x6 |
CONP | STRIBOG-600 | 28.8MN | 17.4KL/S | Hydrogen | 5x3x6 |
NITE | Large Scale MKI Capital Engine | 160mn(400mn atmo) | 275 MW | Electricity | 7x13x7 |
NITE | Large Scale MKII Capital Engine | 200mn (500mn ATMO) | 325 MW | Electricity | 7x7x7 |
NITE | Main Thruster Type A | 70MN (140MN ATMO) | 200 MW | Electricity | 5x10x3 |
NITE | Main Thruster Type B | 70MN (140MN ATMO) | 200 MW | Electricity | 3X8X3 |
MOD | Name | Thrust | Fuel Usage | Fuel Type | SIZE |
---|---|---|---|---|---|
AryxEp | Destrier-4 SUNFLARE High Power Epstein Drive [SG] | 4.25MN | 200L/S | Hydrogen | 7x7x15 |
AryxEp | M55-G Originem Epstein Drive [SG] | 1.75MN | 165L/S | Hydrogen | 5x5x4 |
CONP | STRIBOG-200[SG] | 787.2KN | 733L/S | Hydrogen | 3x2x2 |
CONP | STRIBOG-300 [SG] | 1.44MN | 1.2KL/S | Hydrogen | 5x2x4 |
NITE | Small Scale Primary Engine | 14 MM (28MN ATMO) | 220 MW | Electricity | 7x7x7 |
Vanilla | Large Hydrogen Thruster | 480Kn | 385.6L/s | Hydrogen | 3x3x3 |
These thrusters are for manoeuvring and stabilizing your ship.
MOD | Name | Thrust (MT) | Fuel Usage | Fuel Type | Size |
---|---|---|---|---|---|
AryxEp | Hydrazine RCS Thruster “REX” | 1.25 | TBA | Hydrogen | 1x1x1 |
TTSN | TBA | TBA | TBA | TBA | |
CONP | STRIBOG-350 | 2.16MN | 1.5KL/S | Hydrogen | 1x1x1 |
CONP | STRIBOG-400 | 4.32MN | 2.9KL/S | Hydrogen | 2x1x1 |
CONP | STRIBOG-500 | 8.64MN | 5.5KL/S | Hydrogen | 3x2x2 |
NITE | Reverse Thruster Pod | 9.8MN | 50 MW | Electricity | 3x3x3 |
VANILLA | Large Ion Thruster | 4.32MN | 33.6MW | Electricity | 2x3x4 |
VANILLA | Ion Thruster | 345.6KN | 3.36MW | Electricity | 1x1x2 |
VANILLA | Hydrogen Thruster | 1.08 MN | 803.34L/s | Hydrogen | 1x1x1 |
MOD | Name | Thrust | Fuel Usage | Fuel Type | SIZE |
---|---|---|---|---|---|
AryxEp | Destrier-4 SUNFLARE High Power Epstein Drive [SG] | 4.25MN | 200L/S | Hydrogen | 7x7x15 |
AryxEp | M55-G Originem Epstein Drive [SG] | 1.75MN | 165L/S | Hydrogen | 5x5x4 |
CONP | Stribog-50 [SG] | 196.8KN | 152L/S | Hydrogen | 1x1x1 |
CONP | STRIBOG-100 [SG] | 393.6KN | 290L/S | Hydrogen | 2x1x1 |
NITE | Manouvering Thruster | 405.6KN | 1 MW | Electricity | 1x1x1 |
Vanilla | Hydrogen Thruster | 98.4KN | 80.33L/s | Hydrogen | 1x1x1 |
Vanilla | Ion Thruster | 14.4KN | 200kW | Electricity | 1x1x2 |
Vanilla | Large Ion Thruster | 172.8kN | 2.4MW | Electricity | 3x2x4 |
Frame Shift Drives, these are for long distance travel in the void of space between planets and stations. They can speed up your travel by a large margin but also eat a lot of power doing so. These cannot be used inside gravity.
MOD | Name | Max Speed | Power (MW) | Fuel Type |
---|---|---|---|---|
FSD | S7 Frameshift Drive | TBA | TBA | TBA |
FSD | D5 Frameshift Drive [SG] | TBA | TBA | TBA |
Special drives for capital class ships to jump around the system or from system to system, these take an enormous amount of power and have a very long cooldown.
MOD | Name | Thrust (MT) | Power (MW) | Fuel Type |
---|---|---|---|---|
TBA | TBA | TBA | TBA | TBA |
This page is still under heavy construction