Naval warships can field a large variety of offensive and defensive weapons systems, these are divided per ship class groups. Classes can use weapon systems from classes below them, with the exception of capital ships. These have their unique role based restrictions.
Having more systems installed than the class allows will cause every combat system to be disabled on your ship.
MOD | Name | Range | Radar | Points | Idle Power (MW) |
---|---|---|---|---|---|
NW | 30mm Autocannon Turret | 1200 | N/A | 1 | 0 |
ARX | AC35 SABRE M11A4 Autocannon | 2500 | N/A | 1 | 0 |
ARX | AC80 PROSECUTOR Heavy Autocannon | 2000 | N/A | 1 | 0 |
NW | 100mm Gun Turret | 2500 | N/A | 2 | 0 |
NW | 203mm Single Gun Turret | 3500 | N/A | 2 | 0 |
NW | BD203mm Howitzer Turret | 5000 | N/A | 3 | 0 |
NW | 203mm Gun Turret | 3500 | N/A | 4 | 0 |
TT | Bofors Mk.3 57mm Stealth Casing | 2500 | N/A | 2 | 0.15 |
TT | AK-176 76mm | 3000 | N/A | 3 | 0.15 |
ARX | R2-80 Trombone Repeater Cannon | 4000 | N/A | 3 | 0 |
TT | AK-100 (in development) | 4000 | N/A | 4 | TBD |
TT | Mark 45 Mod 4 127 mm/5“ | 5000 | N/A | 4 | 0.20 |
ARX | RK130 SPECTRE Deck Gun | 4000 | N/A | 4 | 0 |
MOD | Name | Range | Radar | Points | Idle Power (MW) |
---|---|---|---|---|---|
TT | Kinzhal 3K95 SAM(in development) | 8 000 | N/A | 3 | TBD |
TT | MK-141 RGM-84 Harpoon | 8 000 | N/A | 4 | 0.25 |
ARX | RA-6K Heather Rocket Artillery | 8 000 | N/A | 6 | 0 |
TT | Mark 41 VLS Stand ALone (ESSM/TOMAHAWK) | 8 000 | N/A | 7 | 2.5 |
TT | MARK 41 VLS Advanced 8 Cell | Radar Based | NATO | 7 | 2.5 |
TT | MARK 41 VLS Advanced 16 Cell | Radar Based | NATO | 12 | 5 |
TT | UKSK VLS Stand Alone (Kalibr / P-800) (in development) | 8 000 | N/A | 7 | TBD |
Torpedo systems are limited to a max of 2 systems per ship
MOD | Name | Range | Sonar | Points | Idle Power (MW) |
---|---|---|---|---|---|
TT | Mark 32 Surface Vessel Torpedo Tubes(in development) | 7 500 | SONAR | 6 | TBD |
This class group can use the weapons listed here and those listed in the Support Warships section.
This excludes Torpedo's, these will be limited to Support Warships and Submarines.
MOD | Name | Range | Radar | Points | Idle Power (MW) |
---|---|---|---|---|---|
NW | 75mm Railgun Turret | 3000 | N/A | 8 | 0 |
TTWW2 | 28 cm SK L/50 gun | 4000 | N/A | 8 | 0.2 |
TTWW2 | 28 cm SK C/34 naval gun | 5000 | N/A | 10 | 0.2 |
NW | 300mm Gun Turret | 6000 | N/A | 10 | 0 |
ARX | M285 VINDICATOR | 6250 | N/A | 10 | 0 |
TT | MK-51 155mm AGS | 7000 | N/A | TBA | TBA |
NW | 400mm Gun Turret | 7000 | N/A | 12 | 0 |
MOD | Name | Range | Radar | Points | Idle Power (MW) |
---|---|---|---|---|---|
TT | S-400F(in development) | RADAR BASED | USSR | 6 | TBA |
TT | P-500 bazalt(in development) | 10 000 | N/A | 7 | TBA |
TT | P-1000 Vulcan(in development) | RADAR BASED | USSR | 8 | TBA |
TT | UKSK-M VLS (Kalibr / P-800 / Zircon)(in development) | Radar Based | USSR | 8 | TBA |
TT | MARK 41 VLS Advanced 32 Cell | Radar Based | NATO | 20 | 20 |
Battleships have access to the largest caliber of guns, next to the ones listed below they can also fit turret based weapons from other classes as secondary weapons. (Excludes the Heather Rocket system)
MOD | Name | Range | Radar | Points | Idle Power (MW) |
---|---|---|---|---|---|
TTWW2 | 16-inch/45-caliber Mark 6 gun | 7500 | N/A | 14 | 0.2 |
NW | 500mm Gun Turret | 8000 | N/A | 16 | TBA |
NW | 150mm Railgun Turret | 4000 | N/A | 16 | TBA |
NW | 250mm Railgun Turret | 5000 | N/A | 17 | TBA |
This class has its own class specific weapons
Max 2 torpedo systems can be installed to a sub
MOD | Name | Range | Radar | Points | Idle Power (MW) |
---|---|---|---|---|---|
TT | MK48 Launch Tubes (unguided) | 10000 | N/A | 6 | TBA |
MOD | Name | Range | Radar | Points | Idle Power (MW) |
---|---|---|---|---|---|
TT | ICBM(in development) | 18000 | TBA | TBD | TBA |
Here you will find special systems designed to increase the survivability of your ship
Close-In Weapon systems or CIWS are your last line of defence against missiles ( or planes dumb enough to get too close )
MOD | Name | Range | Radar | Points | Idle Power (MW) |
---|---|---|---|---|---|
NW | 30mm CIWS Turret | 1200 | N/A | 1 | 0 |
TT | Rheinmetall Oerlikon Millennium Gun | 2000 | N/A | 1 | 0.25 |
TT | AK-630 CIWS | 2400 | N/A | 1 | 0.25 |
TT | AK-630M-2 Duet CIWS | 2400 | N/A | 2 | 0.35 |
TT | Goalkeeper CIWS | 1200(2500 with radar) | NATO* | 2 | 0.4 |
TT | Phalanx CIWS | 1450(2500 with radar) | NATO* | 2 | 0.5 |
Advanced Intercept systems are specialised longer ranged anti-missile systems with the ability to force planes away. Combine these with ciws systems to build a solid defence.
MOD | Name | Range | Radar | Points | Idle Power (MW) |
---|---|---|---|---|---|
TT | RAM Mk 31 | 4000 | N/A | 3 | 0.25 |
TT | Kashtan-M(in development) | 5000(6.5km with radar) | USSR* | 4 | 0.5 |
TT | SeaRAM | 5000(6.5km with radar) | NATO* | 4 | 0.4 |
TT | MK-29 ESSM AA Launcher | 6000 | N/A | 5 | 0.5 |
These countermeasure systems are specialised to either trick or destroy missiles. Laser systems can also kill engineers. Laser systems can destroy missiles with a focused energy beam however they cost a lot of power and overheat when in constant use. Decoys are effective to counter larger volleys of missiles, they are energy efficient but have a long reload time.
A maximum of 2 of each system can be installed.
MOD | Name | Range | Radar | Points | Idle Power (MW) |
---|---|---|---|---|---|
TT | Nulca Decoy System | N/A | N/A | 3 | 20 |
NW | Discoball | 1200 | N/A | 2 | 0 |
TT | Rheinmetall HEL | 2600 | N/A | 2 | 0.4 |
TT | CANTO DECOY SYSTEM(in development) | N/A | N/A | 2 | TBA |
TT | AN/SLQ-32 ECM | TBA | N/A | TBA | TBA |
Some more advanced long range weapons require additional systems in order to get target data. There are a couple different types:
MOD | Name | Range | Radar | Degrees | Idle Power (MW) |
---|---|---|---|---|---|
TT | Base Radar(structures only) | 20 000 | NATO & USSR | 360 | TBA |
TT | S1850 Radar | 15 000 | NATO | 360 | TBA |
TT | 5P-27 “Furke -4” | 15 000 | USSR | 360 | TBA |
TT | AN SPY 6 | 15 000 | NATO | 45 | TBA |
TT | 5P'-20K 'Poliment | 15 000 | USSR | 45 | TBA |
TT | SONAR | TBA | SONAR | 180 | TBA |
This page is still under construction, more text and images will be added later