Weapons are split by ship class, AA can be fitted regardless of class and structures can ignore classes all together. You can fit weapons for classes below your class however you can’t fit weapons from higher classes.
A max of 6 of the same weapon can be installed on a ship at one given time.( bases are excluded )
Some Weapons require a specific radar system to operate, this will be mentioned with the weapon
*Use shift+t ingame to open up the points overlay*
MOD | Name | Range | Points | |
---|---|---|---|---|
NW | 30mm Autocannon Turret | 1200 | 5 | |
ARX | AC72 SABRE M11A4 Autocannon | 1000 | 10 | |
NW | 100mm Gun Turret | 2500 | 20 | |
NW | 203mm Single Gun Turret | 3500 | 25 | |
NW | BD203mm Howitzer Turret | 5000 | 25 | |
NW | 203mm Gun Turret | 3500 | 50 | |
TT | Bofors Mk.3 57mm Stealth Casing | 2500 | 15 | |
TT | AK-176 76mm | 3000 | 25 | |
TT | AK-100 (in development) | 4000 | 30 | |
TT | Mark 45 Mod 4 127 mm/5“ | 5000 | 40 | |
Lynx | Futlyar (Fizik-2) ATS Racks | 15 000(min 5000) | 35 | (max 2) |
MOD | Name | Range | Radar | Points |
---|---|---|---|---|
TT | Kinzhal 3K95 SAM(in development) | 6 000 | N/A | TBD |
TT | P-270 Moskit(in development) | 7 000 | N/A | TBD |
TT | Mark 32 Surface Vessel Torpedo Tubes(in development) | 7 500 | N/A | TBD |
TT | MK-141 RGM-84 Harpoon | 8 000 | N/A | 35 |
TT | Naval Strike Missile(in development) | 8 000 | N/A | TBD |
ARX | Heather MLRS | 8 000 | N/A | 60 |
TT | Mark 41 VLS | 10 000 | N/A | 60 |
TT | UKSK VLS (Kalibr / P-800) | 10 000 | N/A | TBA |
Lynx | P-270 Moskit Double Launcher | 15 000(min 5000) | N/A | 50 |
Lynx | Futlyar (Fizik-2) ATS Racks | 15 000(min 5000) | N/A | 35 (max 2) |
MOD | Name | Range | Radar | Points |
---|---|---|---|---|
ARX | RK130 SPECTRE Deck Gun | 2500 | N/A | 25 |
TT | AK-130 | TBA | N/A | TBA |
Lynx | Futlyar (Fizik-2) ATS Racks | 15 000(min 5000) | N/A | 35 (max 2) |
MOD | Name | Range | Radar | Points |
---|---|---|---|---|
TT | S-400F(in development) | 15000 | N/A | TBD |
TT | P-500 bazalt(in development) | 8000 | N/A | TBD |
TT | P-1000 Vulcan(in development) | 10000 | N/A | TBD |
TT | UKSK-M VLS (Kalibr / P-800 / Zircon) | Radar Based | N/A | TBA |
MOD | Name | Range | Radar | Points |
---|---|---|---|---|
NW | 75mm Railgun Turret | 3000 | N/A | 75 |
TTWW2 | 28 cm SK L/50 gun | 4000 | N/A | 60 |
TTWW2 | 28 cm SK C/34 naval gun | 5000 | N/A | 70 |
NW | 300mm Gun Turret | 6000 | N/A | 70 |
ARX | Vindicator | 7000 | N/A | 80 |
NW | 400mm Gun Turret | 7000 | N/A | 80 |
MOD | Name | Range | Radar | Points |
---|---|---|---|---|
TT | P-700 Granit(in development) | 8000 | N/A | TBD |
MOD | Name | Range | Points |
---|---|---|---|
NW | 203MM | N/A | 30 |
NW | Couple more guns to be added | N/A | 0 |
These are limited to this specific class and a max of 2 of the same weapon can be fitted.
MOD | Name | Range | Points |
---|---|---|---|
LNX | Zircon | 18 000 ( min 5km ) | 90 |
Battleships can only field turret based weapons for its class and below. It still can fit any weapon from the AA class.
MOD | Name | Range | Points |
---|---|---|---|
TTWW2 | 16-inch/45-caliber Mark 6 gun (in development) | 7500 | 85 |
NW | 500mm Gun Turret | 8000 | 100 |
NW | 150mm Railgun Turret | 4000 | 125 |
NW | 250mm Railgun Turret | 5000 | 175 |
MOD | Name | Range | Radar | Points |
---|---|---|---|---|
TT | MK48 Launch Tubes (unguided) | 10000 | N/A | TBD |
TT | ICBM(in development) | 18000 | N/A | TBD |
Lynx | Futlyar (Fizik-2) ATS Pod | 15 000(min 5000) | N/A | 35 (max 2) |
MOD | Name | Range | Radar | Points |
---|---|---|---|---|
NW | 30mm CIWS Turret | 1200 | N/A | 10 |
ARX | Prosecutor | 2000 | N/A | 15 |
TT | Goalkeeper CIWS | 1200 | N/A | 15 |
TT | Phalanx CIWS | 1450 | N/A | 15 |
TT | AK-630 CIWS | 2400 | N/A | 15 |
TT | Type 730(in development) | 1450 | N/A | 15 |
TT | Rheinmetall Oerlikon Millennium Gun | 2000 | N/A | 15 |
TT | AK-630M-2 Duet CIWS | 2400 | N/A | 25 |
TT | RAM Mk 31 | 4000 | N/A | 25 |
ARX | Trombone | 4000 | N/A | 30 |
TT | Kashtan(in development) | 4000 | N/A | 35 |
TT | SeaRAM | 5000 | N/A | 35 |
TT | MK-29 ESSM AA Launcher | 6000 | N/A | 40 |
Max of 2 per system can be installed on your grid.
MOD | Name | Range | Points |
---|---|---|---|
NW | Discoball Laser AMS | 1200 | 10 |
TT | Rheinmetall Hel | 2000 | 25 |
TT | Nulka Active Missile Decoy | N/A | 25 |
TT | MASS decoy launcher (Still in development) | TBD | 25 |
TT | Mark 36 SRBOC (Still in development) | TBD | 25 |
TT | Canto Torpedo Decoy (Still in development) | TBD | 25 |
Various radar systems will have different ranges and amount of targets they can handle at the same time. They will share their targets on a specific network, certain specialised weapon systems can only operate on one network. In order for those weapons to gain targets the right type of radar needs to be present on the ship, the radar must be able to visually see the target.
MOD | Name | Range | Type | Max Targets |
---|---|---|---|---|
TT | Sonar (Still in development) | TBA | SONAR | TBA |
TT | AN/SPY-6 (Still in development) | TBA | NATO | TBA |
TT | S1850M Long Range Radar (Still in development) | TBA | NATO | TBA |
TT | 5P-20K “Poliment” (Still in development) | TBA | RFED | TBA |
TT | 5P-27 “Furke” (Still in development) | TBA | RFED | TBA |
TT | Ballistic Targeting Computer (Still in development) | 20000 | ICBM | TBA |
TT | Base Radar Installation (Rework pending) | 25000 | TBA | TBA(Bases Only) |